
- Wednesday, December 21 1932 -

Tulane - 11 (Head Coach: George Rody)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| James Harvey | 1 | 0 | 0 | 1 | 2 | 
| Cornelius Schneidau | 0 | 0 | 0 | 1 | 0 | 
| John Taylor | 0 | 0 | 0 | 3 | 0 | 
| Rayford Mullins | 0 | 0 | 0 | 0 | 0 | 
| Floyd Roberts | 1 | 1 | 2 | 2 | 3 | 
| Claude Simons (*) | 0 | 1 | 4 | 2 | 1 | 
| Harry Vorhaden | 0 | 0 | 0 | 2 | 0 | 
| Kendall Cram | 1 | 0 | 1 | 2 | 2 | 
| Ernest Beck | 1 | 0 | 0 | 0 | 2 | 
| Murray Cleveland | 0 | 1 | 2 | 3 | 1 | 
| Totals | 4 | 3 | 9 | 16 | 11 | 
Kentucky - 42 (Head Coach: Adolph Rupp)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Darrell Darby | 1 | 0 | 0 | 0 | 2 | 
| John DeMoisey | 3 | 2 | 5 | 1 | 8 | 
| Forest Sale | 6 | 4 | 6 | 2 | 16 | 
| Ellis Johnson | 2 | 0 | 0 | 1 | 4 | 
| Bill Davis | 3 | 4 | 4 | 0 | 10 | 
| Howard Kreuter | 0 | 1 | 2 | 3 | 1 | 
| Dave Lawrence | 0 | 1 | 1 | 2 | 1 | 
| George Yates | 0 | 0 | 0 | 0 | 0 | 
| Jack Tucker | 0 | 0 | 0 | 0 | 0 | 
| Totals | 15 | 12 | 18 | 9 | 42 | 


| Prior Game | | | Next Game | 
| Tulane 53 - 17 | | | Chicago 58 - 26 | 

