![]()
- Wednesday, February 8 1939 -
![]()
Kentucky - 41 (Head Coach: Adolph Rupp)
| Player | FG | FT | PF | Pts |
|---|---|---|---|---|
| Fred Curtis | 5 | 1 | 2 | 11 |
| Keith Farnsley | 3 | 1 | 1 | 7 |
| Marion Cluggish | 0 | 0 | 0 | 0 |
| Bernard Opper | 0 | 1 | 2 | 1 |
| Lee Huber | 3 | 0 | 2 | 6 |
| James Goodman | 1 | 1 | 4 | 3 |
| Homer Thompson | 5 | 3 | 0 | 13 |
| Totals | 17 | 7 | 11 | 41 |
Xavier - 31 (Head Coach: Clem Crowe)
| Player | FG | FT | PF | Pts |
|---|---|---|---|---|
| Donald Carroll | 4 | 0 | 2 | 8 |
| Roy Neary | 1 | 1 | 0 | 3 |
| Albert Geselbracht | 2 | 2 | 3 | 6 |
| Albert Howe | 0 | 0 | 2 | 0 |
| Patrick Donovan | 4 | 2 | 0 | 10 |
| P.G. Litzinger | 1 | 0 | 1 | 2 |
| Nicholas Weiler | 1 | 0 | 1 | 2 |
| Totals | 13 | 5 | 9 | 31 |
![]()
![]()
| Prior Game | | | Next Game |
| Marquette 37 - 31 | | | Alabama 45 - 27 |
![]()