| Kentucky Wins - 13 | Kentucky Losses - 1 |
Location: Winding Way, Cincinnati, OH
Also Known As: Schmidt Memorial Fieldhouse and Xavier Memorial Fieldhouse
Capacity: 2,900
Year Opened: 1928
Home Team: Xavier
Other Photographs: (1)
Click here for a list of other arenas.
Game Results
Date | Matchup | Result | Score | Att. | Notes |
---|---|---|---|---|---|
2/5/1935 | Kentucky at Xavier | W | 40 - 27 | 5500 | - |
1/14/1936 | Kentucky at Xavier | W | 36 - 32 | 2500 | - |
12/15/1936 | Kentucky at Xavier | W | 34 - 28 OT | 2500 | - |
1/16/1937 | Kentucky vs. Akron | W | 32 - 22 | 3000 | (at Cincinnati, OH) |
2/5/1938 | Kentucky at Xavier | L | 32 - 39 | 3500 | - |
2/8/1939 | Kentucky at Xavier | W | 41 - 31 | 3000 | - |
1/6/1940 | Kentucky at Xavier | W | 42 - 41 OT | NA | - |
1/9/1941 | Kentucky at Xavier | W | 48 - 43 | 3500 | - |
1/10/1942 | Kentucky at Xavier | W | 40 - 39 | 3000 | - |
1/9/1943 | Kentucky at Xavier | W | 43 - 38 | 2500 | - |
2/24/1945 | Kentucky at Cincinnati | W | 65 - 35 | NA | - |
1/14/1946 | Kentucky at Xavier | W | 62 - 36 | 3500 | - |
2/19/1947 | Kentucky at Xavier | W | 58 - 31 | 5000 | - |
2/28/1948 | Kentucky at Xavier | W | 59 - 37 | 5200 | - |
Arena High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
Players | Games | |||||||
---|---|---|---|---|---|---|---|---|
Category | # | UK Player | # | Opp Player | # | UK Game Opponent (Date) | # | Opp Game Opponent (Date) |
Points | 26 | Milt Ticco (1/9/1941) | 19 | Bertrand Robben (1/10/1942) | 65 | Cincinnati (2/24/1945) | 43 | Xavier (1/9/1941) |
Free Throws | 8 | Kenneth England (1/10/1942) | 7 | Bertrand Robben (1/10/1942) | 16 | Xavier (1/10/1942) | 17 | Xavier (1/10/1942) |
Field Goals | 11 | Milt Ticco (1/9/1941) | 7 | Arthur Morthorst (2/19/1947) | 28 | Xavier (1/14/1946) | 19 | Xavier (1/9/1941) |