![]()
- Saturday, December 9 1950 -
Memorial Coliseum Dedication
![]()
Purdue - 52 (Head Coach: Ray Eddy)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Carl McNulty | 4 | 2 | 5 | 5 | 10 |
| James Stone | 0 | 0 | 0 | 2 | 0 |
| James Ritter | 2 | 2 | 2 | 1 | 6 |
| Glen Bahler | 0 | 1 | 1 | 1 | 1 |
| Donald Bol | 2 | 1 | 2 | 1 | 5 |
| Frederick Server | 5 | 3 | 5 | 4 | 13 |
| John Dermondy | 4 | 3 | 4 | 1 | 11 |
| Norman Greiner | 0 | 0 | 0 | 1 | 0 |
| Darrell Brewster | 2 | 1 | 3 | 5 | 5 |
| Norman Banas | 0 | 0 | 0 | 0 | 0 |
| Glen David Calhoun | 0 | 0 | 0 | 1 | 0 |
| John Toeppe | 0 | 1 | 1 | 3 | 1 |
| Totals | 19 | 14 | 23 | 25 | 52 |
Kentucky - 70 (Head Coach: Adolph Rupp) - [Ranked by ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Walter Hirsch | 4 | 4 | 5 | 5 | 12 |
| Shelby Linville | 5 | 2 | 2 | 3 | 12 |
| Read Morgan | 0 | 0 | 1 | 3 | 0 |
| Lou Tsioropoulos | 0 | 0 | 0 | 0 | 0 |
| Dwight Price | 1 | 0 | 2 | 0 | 2 |
| Bill Spivey | 8 | 3 | 10 | 4 | 19 |
| Roger Layne | 0 | 0 | 0 | 1 | 0 |
| Bobby Watson | 3 | 4 | 6 | 4 | 10 |
| Frank Ramsey | 5 | 1 | 2 | 1 | 11 |
| C. M. Newton | 0 | 0 | 0 | 0 | 0 |
| Lucian Whitaker | 2 | 0 | 0 | 3 | 4 |
| Totals | 28 | 14 | 28 | 24 | 70 |
![]()
![]()
| Prior Game | | | Next Game |
| West Texas State 73 - 43 | | | Xavier 67 - 56 |
![]()
![]()

Shelby Linville (#11) takes on two defenders
![]()

Bobby Watson (#38) drives around #30 from Purdue
![]()

Bill Spivey (#77) shoots a long one-handed shot over the arm of a Purdue defender
![]()