![]()
- Friday, December 1 1950 -
![]()
West Texas State - 43 (Head Coach: Gus Miller)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Dwaine Stewart | 4 | 7 | 7 | 1 | 15 |
| Bill Price | 1 | 3 | 4 | 0 | 5 |
| Tom Airhart | 0 | 0 | 0 | 0 | 0 |
| Nolan Poteet | 1 | 0 | 0 | 2 | 2 |
| Harold Robinson | 0 | 3 | 4 | 1 | 3 |
| Mose Hale | 6 | 4 | 7 | 2 | 16 |
| Dennis Walling | 1 | 0 | 1 | 0 | 2 |
| Bill Abbott | 0 | 0 | 2 | 0 | 0 |
| Totals | 13 | 17 | 25 | 6 | 43 |
Kentucky - 73 (Head Coach: Adolph Rupp) - [Ranked by ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Walter Hirsch | 5 | 0 | 0 | 2 | 10 |
| Shelby Linville | 5 | 0 | 0 | 2 | 10 |
| Dwight Price | 1 | 0 | 0 | 0 | 2 |
| Lou Tsioropoulos | 2 | 0 | 0 | 0 | 4 |
| Bill Spivey | 7 | 4 | 5 | 2 | 18 |
| Roger Layne | 2 | 1 | 1 | 3 | 5 |
| Frank Ramsey | 3 | 1 | 1 | 3 | 7 |
| Bobby Watson | 4 | 1 | 1 | 4 | 9 |
| C. M. Newton | 3 | 0 | 0 | 3 | 6 |
| Read Morgan | 1 | 0 | 0 | 2 | 2 |
| Guy Strong | 0 | 0 | 0 | 1 | 0 |
| Lindle Castle | 0 | 0 | 0 | 0 | 0 |
| Paul Lansaw | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 7 | 8 | 23 | 73 |
![]()
![]()
| Prior Game | | | Next Game |
| CCNY 50 - 89 | | | Purdue 70 - 52 |
![]()

Reed Morgan tracks down a loose ball against West Texas State
![]()

Shelby Linville (#11) rebounds
![]()

Bill Spivey (#77) fights for position
![]()