![]()
- Saturday, January 14 1933 -
![]()
Kentucky - 42 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | Pts |
|---|---|---|---|
| Darrell Darby | 1 | 1 | 3 |
| Forest Sale | 7 | 6 | 20 |
| George Yates | 0 | 0 | 0 |
| Ellis Johnson | 1 | 0 | 2 |
| Bill Davis | 2 | 2 | 6 |
| John DeMoisey | 5 | 1 | 11 |
| Dave Lawrence | 0 | 0 | 0 |
| Howard Kreuter | 0 | 0 | 0 |
| Totals | 16 | 10 | 42 |
Tennessee - 21 (Head Coach: W.H. Britton)
| Player | FG | FT | Pts |
|---|---|---|---|
| David McPherson | 2 | 1 | 5 |
| Albert Kirk | 2 | 2 | 6 |
| William Phillips | 0 | 1 | 1 |
| Powell McWhirter | 2 | 0 | 4 |
| Polk Crumbliss | 2 | 1 | 5 |
| Harvey Page | 0 | 0 | 0 |
| Jesse Mallory | 0 | 0 | 0 |
| Herman Wynn | 0 | 0 | 0 |
| Totals | 8 | 5 | 21 |
![]()
![]()
| Prior Game | | | Next Game |
| South Carolina 44 - 36 | | | Clemson 67 - 18 |
![]()