![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/1983 | Louisville | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 12/3/1983 | Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/1983 | Kansas | 19 | 1 | 1 | 7 | 7 | 2 | 3 | 7 | 9 |
| 12/16/1983 | Wyoming | 9 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| 12/17/1983 | Brigham Young | 9 | 1 | 1 | 6 | 6 | 1 | 0 | 6 | 8 |
| 12/20/1983 | Cincinnati | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/24/1983 | Illinois | 9 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| 12/28/1983 | Purdue | 14 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 8 |
| 1/2/1984 | Mississippi | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 1/7/1984 | Louisiana State | 17 | 2 | 3 | 1 | 3 | 2 | 1 | 4 | 5 |
| 1/9/1984 | Alabama | 17 | 2 | 2 | 4 | 4 | 0 | 2 | 8 | 8 |
| 1/11/1984 | Mississippi State | 25 | 0 | 1 | 5 | 7 | 1 | 1 | 4 | 5 |
| 1/13/1984 | Auburn | 18 | 2 | 5 | 1 | 1 | 2 | 3 | 4 | 5 |
| 1/22/1984 | Houston | 11 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 |
| 1/28/1984 | Georgia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/30/1984 | Tennessee | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2/6/1984 | Mississippi State | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2/11/1984 | Auburn | 26 | 3 | 5 | 11 | 13 | 1 | 4 | 3 | 17 |
| 2/13/1984 | Florida | 35 | 4 | 5 | 2 | 6 | 1 | 2 | 11 | 10 |
| 2/19/1984 | Vanderbilt | 39 | 4 | 6 | 2 | 2 | 4 | 1 | 3 | 10 |
| 2/25/1984 | Georgia | 37 | 6 | 7 | 2 | 2 | 1 | 2 | 9 | 14 |
| 2/27/1984 | Tennessee | 31 | 2 | 4 | 1 | 2 | 1 | 5 | 4 | 5 |
| 3/1/1984 | Mississippi | 32 | 2 | 3 | 2 | 2 | 1 | 0 | 5 | 6 |
| 3/3/1984 | Louisiana State | 33 | 2 | 3 | 9 | 10 | 1 | 3 | 5 | 13 |
| 3/8/1984 | Georgia | 37 | 4 | 7 | 0 | 0 | 1 | 3 | 10 | 8 |
| 3/9/1984 | Alabama | 40 | 4 | 6 | 2 | 2 | 1 | 1 | 1 | 10 |
| 3/10/1984 | Auburn | 40 | 3 | 9 | 0 | 0 | 2 | 2 | 7 | 6 |
| 3/17/1984 | Brigham Young | 33 | 4 | 8 | 0 | 0 | 2 | 1 | 14 | 8 |
| 3/22/1984 | Louisville | 39 | 6 | 9 | 3 | 4 | 2 | 3 | 9 | 15 |
| 3/24/1984 | Illinois | 39 | 3 | 6 | 3 | 4 | 3 | 2 | 6 | 9 |
| 3/31/1984 | Georgetown | 35 | 2 | 8 | 2 | 2 | 1 | 4 | 4 | 6 |
| Totals | 674 | 60 | 105 | 70 | 90 | 35 | 48 | 133 | 190 | |
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1982 | Butler | 14 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 |
| 12/1/1982 | Notre Dame | 8 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 5 |
| 12/4/1982 | Villanova | 21 | 2 | 4 | 7 | 8 | 0 | 3 | 1 | 11 |
| 12/7/1982 | Detroit | 19 | 2 | 2 | 4 | 4 | 3 | 3 | 5 | 8 |
| 12/11/1982 | Illinois | 18 | 5 | 6 | 4 | 4 | 2 | 1 | 4 | 14 |
| 12/17/1982 | Duquesne | 19 | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 6 |
| 12/18/1982 | Tulane | 11 | 2 | 4 | 2 | 3 | 2 | 1 | 5 | 6 |
| 12/22/1982 | Indiana | 18 | 0 | 3 | 1 | 2 | 2 | 4 | 0 | 1 |
| 12/29/1982 | Kansas | 27 | 4 | 6 | 2 | 4 | 0 | 3 | 5 | 10 |
| 1/3/1983 | Mississippi | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1/5/1983 | Louisiana State | 16 | 2 | 3 | 0 | 0 | 3 | 2 | 2 | 4 |
| 1/8/1983 | Alabama | 28 | 0 | 2 | 1 | 4 | 2 | 3 | 5 | 1 |
| 1/10/1983 | Mississippi State | 14 | 0 | 0 | 6 | 6 | 3 | 0 | 1 | 6 |
| 1/15/1983 | Auburn | 18 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | 6 |
| 1/17/1983 | Florida | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1/29/1983 | Georgia | 8 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 6 |
| 2/5/1983 | Alabama | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2/26/1983 | Georgia | 23 | 3 | 4 | 0 | 1 | 2 | 1 | 3 | 6 |
| 2/27/1983 | Tennessee | 17 | 3 | 6 | 1 | 1 | 1 | 2 | 6 | 7 |
| 3/3/1983 | Mississippi | 16 | 0 | 1 | 2 | 3 | 1 | 4 | 1 | 2 |
| 3/5/1983 | Louisiana State | 17 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 |
| 3/11/1983 | Alabama | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/19/1983 | Ohio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/1983 | Indiana | 15 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 |
| 3/26/1983 | Louisville | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Totals | 362 | 33 | 61 | 39 | 54 | 31 | 44 | 64 | 105 | |
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1981 | Akron | 23 | 4 | 8 | 2 | 2 | 0 | 3 | 3 | 10 |
| 12/5/1981 | Ohio State | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 |
| 12/8/1981 | Indiana | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12/12/1981 | Kansas | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12/18/1981 | Jacksonville | 10 | 2 | 4 | 3 | 4 | 0 | 1 | 4 | 7 |
| 12/19/1981 | Seton Hall | 18 | 1 | 3 | 0 | 0 | 2 | 2 | 5 | 2 |
| 12/26/1981 | North Carolina | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 4 |
| 1/2/1982 | Georgia | 13 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 0 |
| 1/6/1982 | Auburn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/9/1982 | Tennessee | 23 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 2 |
| 1/13/1982 | Mississippi | 11 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 2 |
| 1/16/1982 | Alabama | 14 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 |
| 1/20/1982 | Florida | 14 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| 1/23/1982 | Vanderbilt | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/25/1982 | Louisiana State | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1/27/1982 | Mississippi State | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| 1/30/1982 | Georgia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/1982 | Auburn | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2/6/1982 | Tennessee | 13 | 5 | 6 | 0 | 1 | 2 | 1 | 3 | 10 |
| 2/10/1982 | Mississippi | 23 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 6 |
| 2/13/1982 | Alabama | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/17/1982 | Florida | 18 | 2 | 5 | 4 | 5 | 2 | 1 | 2 | 8 |
| 2/20/1982 | Vanderbilt | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 2/24/1982 | Mississippi State | 21 | 3 | 5 | 0 | 2 | 2 | 2 | 5 | 6 |
| 2/27/1982 | Louisiana State | 12 | 4 | 4 | 0 | 0 | 2 | 5 | 2 | 8 |
| 3/4/1982 | Auburn | 15 | 4 | 5 | 4 | 5 | 1 | 2 | 4 | 12 |
| 3/5/1982 | Mississippi | 19 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 0 |
| 3/6/1982 | Alabama | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 3/11/1982 | Middle Tennessee | 16 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| Totals | 360 | 38 | 79 | 19 | 33 | 23 | 44 | 54 | 95 | |
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/1980 | East Tennessee State | 22 | 2 | 5 | 1 | 3 | 1 | 2 | 4 | 5 |
| 12/3/1980 | Ohio State | 24 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 2 |
| 12/6/1980 | Indiana | 14 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | 2 |
| 12/13/1980 | Kansas | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 12/19/1980 | Alaska Anchorage | 14 | 2 | 5 | 3 | 3 | 2 | 0 | 6 | 7 |
| 12/20/1980 | Alabama-Birmingham | 24 | 1 | 4 | 0 | 1 | 1 | 5 | 1 | 2 |
| 12/27/1980 | Notre Dame | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12/30/1980 | Maine | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1/3/1981 | Georgia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/1981 | Auburn | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 |
| 1/10/1981 | Tennessee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/14/1981 | Mississippi | 20 | 4 | 4 | 1 | 4 | 1 | 0 | 3 | 9 |
| 1/17/1981 | Alabama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/19/1981 | Louisiana State | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/21/1981 | Florida | 17 | 2 | 3 | 2 | 4 | 1 | 2 | 5 | 6 |
| 1/24/1981 | Vanderbilt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/1981 | Mississippi State | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/31/1981 | Georgia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/4/1981 | Auburn | 7 | 0 | 2 | 4 | 6 | 0 | 0 | 2 | 4 |
| 2/7/1981 | Tennessee | 30 | 3 | 6 | 1 | 2 | 2 | 5 | 2 | 7 |
| 2/11/1981 | Mississippi | 25 | 2 | 3 | 4 | 6 | 0 | 3 | 3 | 8 |
| 2/14/1981 | Alabama | 17 | 0 | 3 | 2 | 2 | 2 | 2 | 3 | 2 |
| 2/18/1981 | Florida | 15 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 4 |
| 2/21/1981 | Vanderbilt | 28 | 0 | 1 | 3 | 5 | 1 | 4 | 5 | 3 |
| 2/25/1981 | Mississippi State | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 3/5/1981 | Vanderbilt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/15/1981 | Alabama-Birmingham | 25 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 5 |
| Totals | 346 | 23 | 52 | 24 | 42 | 19 | 44 | 50 | 70 | |
![]()