- Saturday, November 26 1983 -
Louisville - 44 (Head Coach: Denny Crum) - [Preseason Rank 6th by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Forrest | 24 | 3 | 8 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 6 |
Billy Thompson | 25 | 2 | 6 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 5 | 4 |
Charles Jones | 36 | 2 | 8 | 2 | 2 | 8 | 2 | 1 | 1 | 0 | 2 | 6 |
Lancaster Gordon | 35 | 4 | 12 | 0 | 1 | 6 | 1 | 2 | 2 | 0 | 2 | 8 |
Milt Wagner (*) | 22 | 2 | 9 | 0 | 0 | 3 | 5 | 3 | 0 | 1 | 2 | 4 |
Robbie Valentine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
James Jeter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barry Sumpter | 15 | 0 | 2 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
Jeff Hall | 25 | 3 | 9 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 6 |
Danny Mitchell | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark McSwain | 12 | 5 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 10 |
Team | 4 | |||||||||||
Totals | 200 | 21 | 59 | 2 | 5 | 41 | 25 | 11 | 5 | 3 | 20 | 44 |
Kentucky - 65 (Head Coach: Joe B. Hall) - [Preseason Ranked 2nd by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Bowie | 33 | 0 | 3 | 7 | 8 | 10 | 2 | 5 | 3 | 5 | 3 | 7 |
Kenny Walker | 24 | 6 | 9 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 13 |
Melvin Turpin | 33 | 5 | 11 | 6 | 8 | 9 | 2 | 1 | 1 | 1 | 2 | 16 |
Jim Master | 37 | 5 | 13 | 9 | 9 | 2 | 3 | 2 | 1 | 0 | 3 | 19 |
Roger Harden | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
James Blackmon | 16 | 3 | 5 | 0 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 6 |
Dicky Beal | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paul Andrews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Bearup | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winston Bennett | 23 | 0 | 6 | 2 | 4 | 7 | 4 | 1 | 1 | 1 | 3 | 2 |
Tom Heitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy McKinley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | |||||||||||
Totals | 200 | 19 | 48 | 27 | 36 | 36 | 16 | 15 | 12 | 7 | 14 | 65 |
Prior Game | | | Next Game |
Louisville 68 - 80 OT | | | Indiana 59 - 54 |
Melvin Turpin cuts a path to the hoop
Freshman James Blackmon glides to the bucket
Another freshman, Winston Bennett, snares a rebound