![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1982 | Butler | 18 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 |
| 12/1/1982 | Notre Dame | 21 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 6 |
| 12/4/1982 | Villanova | 15 | 1 | 3 | 2 | 3 | 6 | 2 | 0 | 4 |
| 12/7/1982 | Detroit | 16 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 6 |
| 12/11/1982 | Illinois | 15 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 |
| 12/17/1982 | Duquesne | 10 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| 12/18/1982 | Tulane | 8 | 3 | 6 | 0 | 2 | 3 | 3 | 0 | 6 |
| 12/22/1982 | Indiana | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 12/29/1982 | Kansas | 11 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 5 |
| 1/3/1983 | Mississippi | 16 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 |
| 1/5/1983 | Louisiana State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/8/1983 | Alabama | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
| 1/10/1983 | Mississippi State | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 1/15/1983 | Auburn | 25 | 4 | 6 | 1 | 4 | 6 | 2 | 0 | 9 |
| 1/17/1983 | Florida | 6 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 4 |
| 1/22/1983 | Vanderbilt | 20 | 5 | 8 | 4 | 5 | 4 | 3 | 0 | 14 |
| 1/29/1983 | Georgia | 27 | 6 | 10 | 0 | 0 | 8 | 4 | 2 | 12 |
| 1/31/1983 | Tennessee | 21 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2/5/1983 | Alabama | 31 | 3 | 6 | 5 | 6 | 9 | 4 | 3 | 11 |
| 2/8/1983 | Mississippi State | 27 | 8 | 14 | 7 | 7 | 13 | 3 | 0 | 23 |
| 2/12/1983 | Auburn | 20 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 4 |
| 2/14/1983 | Florida | 29 | 5 | 5 | 8 | 9 | 8 | 4 | 3 | 18 |
| 2/19/1983 | Vanderbilt | 28 | 3 | 5 | 10 | 12 | 18 | 2 | 3 | 16 |
| 2/26/1983 | Georgia | 21 | 3 | 5 | 2 | 2 | 10 | 4 | 2 | 8 |
| 2/27/1983 | Tennessee | 34 | 7 | 9 | 5 | 6 | 10 | 2 | 1 | 19 |
| 3/3/1983 | Mississippi | 34 | 8 | 10 | 1 | 4 | 9 | 3 | 1 | 17 |
| 3/5/1983 | Louisiana State | 29 | 4 | 11 | 1 | 2 | 4 | 5 | 0 | 9 |
| 3/11/1983 | Alabama | 23 | 2 | 7 | 0 | 0 | 4 | 4 | 1 | 4 |
| 3/19/1983 | Ohio | 19 | 1 | 5 | 2 | 2 | 2 | 1 | 0 | 4 |
| 3/24/1983 | Indiana | 22 | 6 | 6 | 1 | 2 | 3 | 1 | 0 | 13 |
| 3/26/1983 | Louisville | 26 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Totals | 599 | 88 | 144 | 51 | 76 | 151 | 64 | 18 | 227 | |
![]()