![]()
- Saturday, December 7 1985 -
![]()
Indiana - 58 (Head Coach: Robert Knight) - [Ranked 19th by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Jadlow | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Rick Calloway | 40 | 10 | 18 | 2 | 2 | 4 | 5 | 9 | 2 | 2 | 0 | 0 | 4 | 22 |
| Winston Morgan | 25 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 4 | 4 |
| Stew Robinson | 40 | 5 | 11 | 2 | 3 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 2 | 12 |
| Delray Brooks (*) | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Daryl Thomas | 32 | 2 | 10 | 6 | 6 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 10 |
| Todd Meier | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Eyl | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andre Harris | 16 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 4 |
| Kreigh Smith | 23 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 4 |
| Team | 2 | 2 | 4 | |||||||||||
| Totals | 200 | 24 | 55 | 10 | 11 | 14 | 20 | 34 | 22 | 15 | 1 | 1 | 13 | 58 |
Kentucky - 63 (Head Coach: Eddie Sutton) - [Ranked 9th by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Blackmon | 19 | 0 | 5 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Davender | 37 | 8 | 14 | 6 | 7 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 22 |
| Roger Harden | 38 | 3 | 5 | 0 | 0 | 1 | 4 | 5 | 0 | 11 | 1 | 0 | 3 | 6 |
| Winston Bennett | 36 | 2 | 5 | 6 | 6 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 1 | 10 |
| Kenny Walker | 32 | 6 | 11 | 4 | 6 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 16 |
| Richard Madison | 23 | 2 | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Robert Lock | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cedric Jenkins | 13 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Team | 1 | 1 | 2 | |||||||||||
| Totals | 200 | 22 | 46 | 19 | 23 | 7 | 17 | 24 | 12 | 16 | 4 | 4 | 9 | 63 |
![]()
![]()
| Prior Game | | | Next Game |
| Cincinnati 84 - 54 | | | Kansas 66 - 83 |
![]()

![]()

Ed Davender (#15) scores inside
![]()

James Blackmon (#10) skies in the air
![]()

Kenny Walker (#34) looks to pass while double-teamed by two Hoosiers
![]()