![]()
- Wednesday, January 2 1985 -
![]()
Auburn - 61 (Head Coach: Sonny Smith) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Person | 40 | 6 | 14 | 2 | 2 | 11 | 3 | 6 | 1 | 1 | 4 | 14 |
| Chris Morris | 23 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 6 |
| Jeff Moore | 33 | 4 | 9 | 4 | 5 | 9 | 4 | 0 | 1 | 0 | 3 | 12 |
| Gerald White | 23 | 4 | 6 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 1 | 9 |
| Frank Ford | 39 | 5 | 8 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 4 | 10 |
| Terrance Howard | 13 | 2 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Johnny Lynn | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 4 |
| Darren Guest | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carey Holland | 12 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | |||||||||||
| Totals | 200 | 25 | 58 | 11 | 14 | 34 | 18 | 16 | 7 | 3 | 17 | 61 |
Kentucky - 68 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Walker | 39 | 10 | 18 | 4 | 6 | 13 | 3 | 0 | 0 | 3 | 2 | 24 |
| Winston Bennett | 27 | 4 | 8 | 4 | 4 | 5 | 3 | 0 | 1 | 2 | 2 | 12 |
| Bret Bearup | 23 | 3 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 |
| James Blackmon | 22 | 2 | 6 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 3 | 8 |
| Roger Harden | 39 | 3 | 9 | 2 | 2 | 2 | 1 | 8 | 3 | 0 | 1 | 8 |
| Ed Davender | 19 | 3 | 6 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 8 |
| Troy McKinley | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Richard Madison | 19 | 0 | 4 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Robert Lock | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | |||||||||||
| Totals | 200 | 26 | 59 | 16 | 21 | 34 | 15 | 15 | 8 | 5 | 11 | 68 |
![]()
![]()
| Prior Game | | | Next Game |
| Kansas 92 - 89 | | | North Carolina State 78 - 62 |
![]()

![]()

James Blackmon (#10) scores inside while Rob Lock (#44)and Winston Bennett (#25) look on
![]()

Roger Harden shoots a layup
![]()