
- Monday, February 14 1983 -

Kentucky - 73 (Head Coach: Joe B. Hall) - [Ranked 13th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Hord | 34 | 5 | 10 | 4 | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 14 | 
| Charles Hurt | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Melvin Turpin | 23 | 5 | 7 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | 12 | 
| Dirk Minniefield | 31 | 1 | 3 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 4 | 
| Jim Master | 32 | 8 | 11 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 18 | 
| Tom Heitz | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Roger Harden | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 
| Troy McKinley | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kenny Walker | 29 | 5 | 5 | 8 | 9 | 8 | 4 | 3 | 0 | 2 | 5 | 18 | 
| Bret Bearup | 13 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 
| Team | 6 | |||||||||||
| Totals | 200 | 27 | 43 | 19 | 24 | 32 | 17 | 15 | 3 | 4 | 17 | 73 | 
Florida - 61 (Head Coach: Norman Sloan) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon Delancy | 38 | 2 | 12 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 2 | 5 | 
| Ronnie Williams | 39 | 3 | 8 | 7 | 10 | 7 | 3 | 2 | 4 | 0 | 2 | 13 | 
| Eugene McDowell | 39 | 8 | 14 | 5 | 7 | 10 | 4 | 0 | 2 | 0 | 1 | 21 | 
| George Jackson | 16 | 4 | 7 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 3 | 8 | 
| Nabe Palmer | 19 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 
| Randall Leath | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charles Griffin | 24 | 4 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 
| Tony Rogers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| David Visscher | 20 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 
| Team | 4 | |||||||||||
| Totals | 200 | 24 | 60 | 13 | 20 | 28 | 20 | 12 | 12 | 1 | 10 | 61 | 


| Prior Game | | | Next Game | 
| Auburn 71 - 69 | | | Vanderbilt 82 - 63 | 




Kenny Walker (#34) rises to shoot over the Florida defense

