![]()
- Friday, March 7 1986 -
SEC Tournament (at Lexington, KY)
![]()
Kentucky - 61 (Head Coach: Eddie Sutton) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 36 | 6 | 14 | 3 | 7 | 8 | 5 | 13 | 4 | 1 | 2 | 2 | 6 | 15 |
| Kenny Walker | 36 | 4 | 10 | 3 | 6 | 5 | 4 | 9 | 2 | 2 | 0 | 2 | 2 | 11 |
| James Blackmon | 30 | 4 | 11 | 2 | 2 | 3 | 2 | 5 | 1 | 3 | 2 | 0 | 0 | 10 |
| Ed Davender | 40 | 3 | 6 | 4 | 4 | 2 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 10 |
| Roger Harden | 35 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 12 |
| Paul Andrews | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richard Madison | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robert Lock | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Cedric Jenkins | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Team | 2 | 0 | 2 | |||||||||||
| Totals | 200 | 24 | 55 | 13 | 22 | 21 | 14 | 35 | 16 | 17 | 6 | 6 | 9 | 61 |
Louisiana State - 58 (Head Coach: Dale Brown) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Blanton | 30 | 2 | 4 | 2 | 2 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 6 |
| Don Redden | 30 | 2 | 7 | 2 | 2 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 4 | 6 |
| John Williams | 40 | 12 | 21 | 4 | 4 | 2 | 8 | 10 | 3 | 3 | 1 | 1 | 2 | 28 |
| Derrick Taylor | 40 | 6 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 12 |
| Anthony Wilson | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bernard Woodside | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oliver Brown | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jose Vargas | 10 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Team | 2 | 1 | 3 | |||||||||||
| Totals | 200 | 24 | 49 | 10 | 10 | 8 | 18 | 26 | 21 | 8 | 4 | 1 | 12 | 58 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 95 - 69 | | | Alabama 83 - 72 |
![]()

![]()

James Blackmon (#10) and Winston Bennett (#25) crash the boards
![]()

Ed Davender (#15) shoots over Don Redden (#44)
![]()

Kenny Walker defends against a John Williams shot
![]()