![]()
- Thursday, January 23 1986 -
![]()
Georgia - 69 (Head Coach: Hugh Durham) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Williams | 25 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 8 |
| Horace McMillan | 37 | 5 | 7 | 2 | 2 | 2 | 3 | 5 | 3 | 1 | 3 | 0 | 0 | 12 |
| Donald Hartry | 40 | 3 | 9 | 0 | 0 | 0 | 2 | 2 | 3 | 8 | 1 | 0 | 6 | 6 |
| Joe Ward | 28 | 4 | 8 | 3 | 4 | 3 | 4 | 7 | 3 | 1 | 2 | 0 | 3 | 11 |
| David Dunn | 19 | 1 | 5 | 4 | 4 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 6 |
| Pat Hamilton | 15 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 3 |
| Chad Kessler | 21 | 4 | 5 | 1 | 2 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 4 | 9 |
| Willie Anderson | 15 | 7 | 11 | 0 | 1 | 0 | 3 | 3 | 5 | 1 | 2 | 1 | 3 | 14 |
| Team | 2 | 0 | 2 | |||||||||||
| Totals | 200 | 29 | 54 | 11 | 15 | 12 | 21 | 33 | 25 | 14 | 11 | 2 | 24 | 69 |
Kentucky - 74 (Head Coach: Eddie Sutton) - [Ranked 11th by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Blackmon | 31 | 5 | 9 | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 12 |
| Ed Davender | 34 | 4 | 8 | 7 | 11 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | 6 | 15 |
| Roger Harden | 33 | 1 | 3 | 4 | 4 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 2 | 6 |
| Winston Bennett | 25 | 6 | 14 | 2 | 2 | 4 | 1 | 5 | 4 | 1 | 2 | 0 | 5 | 14 |
| Kenny Walker | 36 | 4 | 14 | 3 | 5 | 5 | 5 | 10 | 3 | 1 | 0 | 2 | 0 | 11 |
| Leroy Byrd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Andrews | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Irving Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Richard Madison | 17 | 2 | 5 | 3 | 6 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 3 | 7 |
| Robert Lock | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cedric Jenkins | 10 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Team | 1 | 0 | 1 | |||||||||||
| Totals | 200 | 26 | 57 | 22 | 32 | 17 | 14 | 31 | 20 | 17 | 8 | 2 | 20 | 74 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 72 - 55 | | | Tennessee 74 - 57 |
![]()

![]()

James Blackmon dunks
![]()

..another look
![]()

Richard Madison (#42) shoots over Willie Anderson
![]()