
- Wednesday, January 29 1986 -

Kentucky - 54 (Head Coach: Eddie Sutton) - [Ranked 8th by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 37 | 8 | 11 | 1 | 2 | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 7 | 17 | 
| Kenny Walker | 40 | 6 | 10 | 0 | 1 | 1 | 7 | 8 | 1 | 1 | 1 | 2 | 5 | 12 | 
| James Blackmon | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 
| Ed Davender | 30 | 6 | 11 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 12 | 
| Roger Harden | 35 | 5 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 5 | 10 | 
| Leroy Byrd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Paul Andrews | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Richard Madison | 26 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Cedric Jenkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 0 | 3 | 3 | |||||||||||
| Totals | 200 | 26 | 45 | 2 | 5 | 4 | 21 | 25 | 9 | 15 | 5 | 2 | 23 | 54 | 
Louisiana State - 52 (Head Coach: Dale Brown) - [Ranked 17th by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Blanton | 33 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 
| Don Redden | 38 | 7 | 13 | 4 | 4 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 7 | 18 | 
| Jose Vargas | 29 | 4 | 7 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 2 | 8 | 
| Derrick Taylor | 38 | 10 | 14 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 3 | 0 | 1 | 20 | 
| Anthony Wilson | 24 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neboisha Bukumirovich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ollis Brown | 35 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 5 | 4 | 
| Team | 0 | 0 | 0 | |||||||||||
| Totals | 200 | 24 | 43 | 4 | 4 | 2 | 13 | 15 | 12 | 11 | 11 | 2 | 18 | 52 | 


| Prior Game | | | Next Game | 
| Tennessee 74 - 57 | | | Auburn 81 - 71 | 




Kenny Walker (#34) is squeezed by Ricky Blanton (#33) and Ollie Brown (#31)


Winston Bennett (#25) shoots

