- Monday, January 3 1983 -
Mississippi - 60 (Head Coach: Lee Hunt) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Clark | 40 | 12 | 22 | 1 | 1 | 6 | 4 | 2 | 1 | 0 | 3 | 25 |
Derek Horne | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Roger Stieg | 29 | 7 | 9 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 14 |
Cecil Dowell | 38 | 4 | 7 | 3 | 4 | 4 | 3 | 6 | 1 | 0 | 4 | 11 |
Eric Laird | 37 | 1 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 5 | 2 |
Brad Pierce | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Michael Partridge | 18 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
George Buckner | 23 | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 4 |
Team | 1 | |||||||||||
Totals | 200 | 28 | 53 | 4 | 5 | 26 | 18 | 16 | 5 | 1 | 17 | 60 |
Kentucky - 72 (Head Coach: Joe B. Hall) - [Ranked 3rd by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Hord | 25 | 2 | 6 | 2 | 2 | 6 | 0 | 3 | 2 | 0 | 1 | 6 |
Charles Hurt | 37 | 4 | 8 | 3 | 3 | 7 | 2 | 3 | 3 | 1 | 0 | 11 |
Melvin Turpin | 23 | 7 | 10 | 3 | 5 | 6 | 3 | 0 | 1 | 3 | 2 | 17 |
Dirk Minniefield | 26 | 3 | 8 | 0 | 2 | 4 | 4 | 7 | 1 | 0 | 3 | 6 |
Jim Master | 38 | 9 | 14 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 23 |
Dicky Beal | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
Roger Harden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Bearup | 15 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Heitz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kenny Walker | 16 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Troy McKinley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | |||||||||||
Totals | 200 | 29 | 55 | 14 | 19 | 26 | 12 | 18 | 8 | 5 | 9 | 72 |
Prior Game | | | Next Game |
Kansas 83 - 62 | | | Louisiana State 52 - 50 |
Melvin Turpin shoots as UK's Charles Hurt and Derrick Hord and Ole Miss' Carlos Clark look on