![]()
- Monday, December 30 1985 -
(at Louisville, KY)
![]()
Kentucky - 93 (Head Coach: Eddie Sutton) - [Ranked 13th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 30 | 6 | 11 | 2 | 3 | 10 | 0 | 3 | 1 | 0 | 0 | 14 |
| Kenny Walker | 25 | 7 | 12 | 4 | 6 | 7 | 0 | 1 | 0 | 2 | 0 | 18 |
| James Blackmon | 20 | 3 | 8 | 0 | 3 | 5 | 1 | 2 | 3 | 0 | 2 | 6 |
| Ed Davender | 22 | 5 | 11 | 1 | 2 | 3 | 1 | 5 | 4 | 0 | 1 | 11 |
| Roger Harden | 27 | 6 | 6 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 12 |
| Leroy Byrd | 11 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Paul Andrews | 16 | 3 | 6 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 6 |
| Irving Thomas | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Todd Ziegler | 10 | 4 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| Richard Madison | 11 | 3 | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 8 |
| Robert Lock | 11 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 4 | 4 |
| Cedric Jenkins | 11 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| Team | 3 | |||||||||||
| Totals | 200 | 42 | 74 | 9 | 18 | 46 | 14 | 26 | 10 | 4 | 10 | 93 |
Virginia Military - 55 (Head Coach: Marty Fletcher) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gay Elmore | 37 | 9 | 22 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | 19 |
| Steven Dorsey | 36 | 1 | 11 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 2 |
| Bobby Gardner | 21 | 4 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | 8 |
| Mike Huffman | 30 | 2 | 4 | 0 | 1 | 3 | 3 | 3 | 3 | 0 | 3 | 4 |
| Darren McDonald | 36 | 4 | 11 | 6 | 6 | 10 | 3 | 2 | 0 | 0 | 3 | 14 |
| Tommy McHugh | 14 | 1 | 8 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 |
| Clarence Scott | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jim Stanley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rufus Kay | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Current | 23 | 2 | 6 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 1 | 4 |
| Team | 5 | |||||||||||
| Totals | 200 | 24 | 70 | 7 | 8 | 38 | 17 | 12 | 3 | 3 | 19 | 55 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisville 69 - 64 | | | Vanderbilt 80 - 71 |
![]()
![]()

UK reserve Todd Ziegler (#32) grabs the ball while Rob Lock (#44) looks on
![]()

Irving Thomas (#30) brings the ball upcourt
![]()

VMI's Gay Elmore sneaks by Kenny Walker (#34) for a shot
![]()