![]()
- Saturday, February 15 1986 -
![]()
Mississippi State - 62 (Head Coach: Bob Boyd) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Robinson | 38 | 4 | 9 | 7 | 9 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 6 | 15 |
| Tracy Taylor | 29 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 5 | 2 |
| Mark Peters | 30 | 5 | 9 | 2 | 2 | 3 | 2 | 5 | 1 | 4 | 1 | 0 | 3 | 12 |
| Anthony Blakley | 22 | 2 | 4 | 2 | 3 | 3 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 6 |
| Raymond Brown | 19 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 8 |
| Greg Lockhart | 21 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 8 |
| Hubert Henderson | 11 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Ervin Dillon | 30 | 4 | 6 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 9 |
| Team | 1 | 1 | 2 | |||||||||||
| Totals | 200 | 24 | 47 | 14 | 20 | 11 | 12 | 23 | 19 | 14 | 6 | 1 | 20 | 62 |
Kentucky - 88 (Head Coach: Eddie Sutton) - [Ranked 11th by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Blackmon | 25 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 8 |
| Ed Davender | 30 | 4 | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 10 |
| Roger Harden | 33 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 1 | 0 | 3 | 12 |
| Winston Bennett | 31 | 10 | 12 | 1 | 1 | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 1 | 21 |
| Kenny Walker | 37 | 8 | 12 | 4 | 5 | 0 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 20 |
| Leroy Byrd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul Andrews | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Irving Thomas | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Todd Ziegler | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Madison | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Robert Lock | 10 | 3 | 3 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
| Cedric Jenkins | 10 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | |||||||||||
| Totals | 203 | 39 | 54 | 10 | 13 | 5 | 16 | 21 | 16 | 32 | 9 | 2 | 8 | 88 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 73 - 71 | | | Florida 80 - 69 |
![]()
![]()

Referee Don Shea tosses the ball to start the game. Kenny Walker and James Blackmon (#10) for Kentucky, along with Anthony Blakely (#34) and Raymond Brown (#54) are shown
![]()

Kenny Walker (#34) shoots over MSU's Anthony Blakely
![]()

Ed Davender (#15) defends
![]()