![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1991 | West Virginia | 28 | 6 | 12 | 5 | 9 | 9 | 10 | 4 | 2 | 3 | 2 | 2 | 5 | 26 |
| 11/22/1991 | Pittsburgh | 23 | 4 | 10 | 1 | 6 | 4 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 13 |
| 12/4/1991 | Massachusetts | 23 | 0 | 4 | 0 | 2 | 1 | 2 | 7 | 4 | 3 | 1 | 1 | 5 | 1 |
| 12/7/1991 | Indiana | 27 | 3 | 6 | 2 | 4 | 1 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 9 |
| 12/10/1991 | SW Texas State | 20 | 3 | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 6 | 2 | 0 | 1 | 9 |
| 12/12/1991 | Morehead | 36 | 6 | 7 | 2 | 3 | 4 | 4 | 1 | 4 | 2 | 5 | 0 | 1 | 18 |
| 12/14/1991 | Arizona State | 30 | 7 | 11 | 1 | 3 | 0 | 0 | 6 | 1 | 5 | 2 | 0 | 3 | 15 |
| 12/21/1991 | Georgia Tech | 37 | 4 | 8 | 0 | 3 | 6 | 7 | 6 | 5 | 5 | 3 | 0 | 1 | 14 |
| 12/23/1991 | Ohio | 39 | 5 | 13 | 1 | 7 | 3 | 6 | 4 | 3 | 7 | 3 | 3 | 3 | 14 |
| 12/28/1991 | Louisville | 26 | 7 | 11 | 4 | 5 | 8 | 10 | 5 | 3 | 3 | 2 | 2 | 1 | 26 |
| 1/2/1992 | Notre Dame | 20 | 1 | 2 | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 7 |
| 1/4/1992 | South Carolina | 32 | 4 | 6 | 2 | 4 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 11 |
| 1/7/1992 | Georgia | 36 | 1 | 10 | 1 | 6 | 6 | 6 | 4 | 4 | 4 | 3 | 1 | 2 | 9 |
| 1/11/1992 | Florida | 37 | 2 | 7 | 0 | 5 | 6 | 8 | 6 | 1 | 4 | 0 | 1 | 1 | 10 |
| 1/15/1992 | Vanderbilt | 34 | 2 | 4 | 1 | 2 | 3 | 4 | 1 | 4 | 5 | 1 | 2 | 1 | 8 |
| 1/18/1992 | Eastern Kentucky | 25 | 5 | 10 | 2 | 4 | 2 | 2 | 4 | 1 | 4 | 1 | 1 | 2 | 14 |
| 1/21/1992 | Tennessee | 27 | 3 | 8 | 2 | 7 | 2 | 4 | 7 | 4 | 2 | 2 | 0 | 1 | 10 |
| 1/25/1992 | Arkansas | 35 | 8 | 12 | 5 | 6 | 1 | 3 | 3 | 4 | 4 | 0 | 1 | 3 | 22 |
| 1/29/1992 | Mississippi | 26 | 7 | 9 | 1 | 1 | 1 | 2 | 8 | 2 | 4 | 1 | 0 | 0 | 16 |
| 2/2/1992 | Louisiana State | 38 | 3 | 10 | 1 | 6 | 1 | 2 | 4 | 4 | 2 | 2 | 0 | 2 | 8 |
| 2/8/1992 | Auburn | 25 | 2 | 4 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 7 |
| 2/12/1992 | Alabama | 29 | 2 | 8 | 1 | 3 | 2 | 2 | 8 | 3 | 7 | 2 | 0 | 2 | 7 |
| 2/15/1992 | Western Kentucky | 16 | 1 | 5 | 0 | 3 | 3 | 4 | 7 | 4 | 2 | 1 | 0 | 4 | 5 |
| 2/19/1992 | Mississippi State | 27 | 7 | 14 | 1 | 4 | 2 | 3 | 5 | 5 | 5 | 1 | 0 | 2 | 17 |
| 2/23/1992 | Georgia | 26 | 0 | 5 | 0 | 1 | 7 | 8 | 3 | 2 | 3 | 2 | 0 | 4 | 7 |
| 2/26/1992 | South Carolina | 22 | 4 | 8 | 2 | 4 | 1 | 1 | 3 | 1 | 5 | 1 | 0 | 3 | 11 |
| 3/1/1992 | Vanderbilt | 33 | 6 | 11 | 2 | 7 | 0 | 0 | 4 | 3 | 4 | 2 | 1 | 0 | 14 |
| 3/4/1992 | Florida | 28 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 3 |
| 3/7/1992 | Tennessee | 24 | 2 | 8 | 1 | 5 | 4 | 4 | 4 | 4 | 7 | 5 | 0 | 3 | 9 |
| 3/13/1992 | Vanderbilt | 32 | 3 | 6 | 0 | 2 | 2 | 2 | 5 | 2 | 3 | 2 | 0 | 2 | 8 |
| 3/14/1992 | Louisiana State | 38 | 6 | 10 | 1 | 4 | 4 | 8 | 8 | 2 | 6 | 1 | 3 | 2 | 17 |
| 3/15/1992 | Alabama | 30 | 4 | 9 | 1 | 4 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 1 | 9 |
| 3/20/1992 | Old Dominion | 37 | 7 | 11 | 1 | 4 | 7 | 7 | 5 | 3 | 4 | 4 | 0 | 1 | 22 |
| 3/22/1992 | Iowa State | 34 | 7 | 10 | 4 | 5 | 2 | 2 | 4 | 4 | 7 | 3 | 1 | 1 | 20 |
| 3/26/1992 | Massachusetts | 30 | 7 | 13 | 1 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 1 | 0 | 18 |
| 3/28/1992 | Duke | 25 | 5 | 7 | 3 | 4 | 3 | 3 | 1 | 4 | 5 | 2 | 0 | 2 | 16 |
| Totals | 1055 | 145 | 296 | 52 | 144 | 108 | 139 | 152 | 107 | 145 | 64 | 20 | 65 | 450 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1990 | Pennsylvania | 21 | 3 | 6 | 2 | 5 | 4 | 4 | 6 | 2 | 2 | 2 | 0 | 1 | 12 |
| 11/28/1990 | Cincinnati | 26 | 4 | 6 | 3 | 4 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 4 | 11 |
| 12/1/1990 | Notre Dame | 36 | 4 | 7 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 15 |
| 12/8/1990 | Kansas | 30 | 4 | 10 | 1 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 0 | 2 | 12 |
| 12/10/1990 | North Carolina | 36 | 7 | 16 | 4 | 6 | 6 | 7 | 7 | 3 | 2 | 3 | 0 | 2 | 24 |
| 12/15/1990 | Tenn-Chattanooga | 29 | 5 | 10 | 2 | 5 | 5 | 6 | 4 | 4 | 2 | 0 | 1 | 3 | 17 |
| 12/18/1990 | Indiana | 26 | 7 | 12 | 2 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 21 |
| 12/21/1990 | Western Kentucky | 35 | 5 | 15 | 2 | 8 | 0 | 2 | 3 | 3 | 5 | 0 | 1 | 1 | 12 |
| 12/27/1990 | Eastern Kentucky | 39 | 2 | 15 | 1 | 11 | 7 | 7 | 6 | 3 | 7 | 1 | 2 | 0 | 12 |
| 12/29/1990 | Louisville | 32 | 3 | 10 | 1 | 5 | 0 | 0 | 7 | 3 | 5 | 1 | 0 | 3 | 7 |
| 1/2/1991 | Georgia | 40 | 6 | 13 | 2 | 8 | 7 | 11 | 7 | 3 | 5 | 1 | 1 | 6 | 21 |
| 1/5/1991 | Louisiana State | 30 | 5 | 10 | 1 | 3 | 0 | 2 | 3 | 4 | 2 | 3 | 0 | 5 | 11 |
| 1/9/1991 | Mississippi State | 25 | 2 | 5 | 0 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 0 | 1 | 6 |
| 1/12/1991 | Tennessee | 39 | 4 | 6 | 4 | 5 | 2 | 2 | 4 | 3 | 6 | 4 | 0 | 2 | 14 |
| 1/16/1991 | Mississippi | 36 | 8 | 16 | 6 | 9 | 7 | 9 | 7 | 3 | 6 | 3 | 0 | 2 | 29 |
| 1/19/1991 | Vanderbilt | 36 | 4 | 12 | 4 | 9 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 4 | 12 |
| 1/23/1991 | Florida | 33 | 6 | 12 | 1 | 4 | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 14 |
| 1/26/1991 | Alabama | 33 | 10 | 19 | 6 | 12 | 2 | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 28 |
| 1/29/1991 | Auburn | 36 | 5 | 13 | 2 | 5 | 4 | 4 | 9 | 3 | 2 | 3 | 0 | 7 | 16 |
| 2/3/1991 | Georgia | 25 | 5 | 5 | 1 | 1 | 3 | 3 | 2 | 4 | 3 | 1 | 2 | 3 | 14 |
| 2/5/1991 | Louisiana State | 36 | 4 | 18 | 0 | 9 | 5 | 7 | 9 | 2 | 2 | 1 | 1 | 5 | 13 |
| 2/9/1991 | Mississippi State | 28 | 3 | 6 | 2 | 4 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 8 |
| 2/13/1991 | Tennessee | 27 | 3 | 7 | 2 | 3 | 1 | 2 | 3 | 3 | 4 | 4 | 1 | 3 | 9 |
| 2/16/1991 | Mississippi | 24 | 2 | 12 | 2 | 8 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 3 | 8 |
| 2/20/1991 | Vanderbilt | 35 | 4 | 9 | 1 | 5 | 0 | 0 | 6 | 5 | 3 | 1 | 0 | 4 | 9 |
| 2/23/1991 | Florida | 37 | 8 | 12 | 4 | 8 | 4 | 6 | 7 | 3 | 2 | 2 | 0 | 5 | 24 |
| 2/26/1991 | Alabama | 38 | 4 | 10 | 1 | 6 | 4 | 7 | 6 | 4 | 5 | 1 | 0 | 2 | 13 |
| 3/2/1991 | Auburn | 29 | 4 | 11 | 2 | 6 | 2 | 2 | 4 | 3 | 4 | 1 | 0 | 4 | 12 |
| Totals | 897 | 131 | 303 | 62 | 164 | 80 | 102 | 145 | 89 | 86 | 43 | 9 | 80 | 404 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1989 | Ohio | 16 | 3 | 7 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 2 | 1 | 3 | 6 |
| 12/2/1989 | Indiana | 29 | 1 | 6 | 1 | 4 | 7 | 12 | 5 | 4 | 1 | 5 | 1 | 3 | 10 |
| 12/4/1989 | Mississippi State | 21 | 3 | 4 | 2 | 3 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 8 |
| 12/6/1989 | Tennessee Tech | 23 | 2 | 7 | 2 | 3 | 2 | 2 | 7 | 4 | 1 | 0 | 2 | 2 | 8 |
| 12/9/1989 | Kansas | 39 | 6 | 12 | 5 | 10 | 3 | 5 | 6 | 4 | 2 | 3 | 0 | 4 | 20 |
| 12/19/1989 | Furman | 29 | 4 | 9 | 2 | 6 | 5 | 6 | 8 | 3 | 6 | 4 | 1 | 5 | 15 |
| 12/22/1989 | Portland | 33 | 5 | 10 | 2 | 6 | 5 | 6 | 6 | 4 | 2 | 1 | 1 | 4 | 17 |
| 12/23/1989 | SW Louisiana | 33 | 7 | 12 | 4 | 8 | 6 | 6 | 5 | 4 | 3 | 0 | 2 | 1 | 24 |
| 12/27/1989 | North Carolina | 27 | 3 | 6 | 2 | 4 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 3 | 10 |
| 12/30/1989 | Louisville | 22 | 4 | 8 | 0 | 2 | 3 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 11 |
| 1/3/1990 | Georgia | 26 | 4 | 11 | 1 | 6 | 4 | 7 | 2 | 4 | 5 | 1 | 0 | 1 | 13 |
| 1/6/1990 | Vanderbilt | 36 | 5 | 12 | 3 | 8 | 2 | 2 | 5 | 4 | 8 | 3 | 0 | 2 | 15 |
| 1/10/1990 | Florida | 36 | 4 | 9 | 3 | 5 | 5 | 8 | 7 | 5 | 5 | 2 | 1 | 2 | 16 |
| 1/13/1990 | Louisiana State | 35 | 4 | 17 | 3 | 11 | 3 | 5 | 7 | 5 | 4 | 1 | 0 | 3 | 14 |
| 1/17/1990 | Alabama | 32 | 6 | 11 | 1 | 3 | 3 | 4 | 8 | 3 | 4 | 5 | 0 | 2 | 16 |
| 1/20/1990 | Tennessee | 33 | 7 | 10 | 4 | 6 | 3 | 5 | 8 | 3 | 1 | 5 | 5 | 1 | 21 |
| 1/24/1990 | Auburn | 33 | 3 | 7 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 10 |
| 1/27/1990 | Mississippi | 29 | 2 | 7 | 0 | 2 | 5 | 8 | 7 | 5 | 3 | 1 | 0 | 2 | 9 |
| 1/31/1990 | Mississippi State | 35 | 7 | 14 | 1 | 3 | 5 | 5 | 8 | 6 | 1 | 1 | 0 | 0 | 20 |
| 2/3/1990 | Georgia | 27 | 4 | 7 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 4 | 13 |
| 2/7/1990 | Vanderbilt | 30 | 1 | 7 | 0 | 2 | 4 | 4 | 6 | 2 | 4 | 3 | 0 | 3 | 6 |
| 2/12/1990 | Florida | 27 | 3 | 6 | 0 | 2 | 4 | 5 | 4 | 2 | 3 | 2 | 1 | 1 | 10 |
| 2/15/1990 | Louisiana State | 29 | 3 | 10 | 1 | 4 | 3 | 5 | 5 | 5 | 2 | 7 | 1 | 5 | 10 |
| 2/17/1990 | Alabama | 33 | 2 | 9 | 0 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 6 |
| 2/21/1990 | Tennessee | 33 | 6 | 12 | 2 | 4 | 4 | 5 | 9 | 5 | 1 | 4 | 1 | 5 | 18 |
| 2/24/1990 | Auburn | 31 | 5 | 11 | 0 | 3 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 2 | 16 |
| 2/28/1990 | Mississippi | 23 | 4 | 11 | 1 | 2 | 6 | 6 | 7 | 3 | 1 | 1 | 0 | 1 | 15 |
| 3/5/1990 | Notre Dame | 35 | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 5 | 7 | 3 | 0 | 2 | 8 |
| Totals | 835 | 112 | 259 | 44 | 120 | 97 | 129 | 149 | 114 | 76 | 61 | 20 | 65 | 365 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/1988 | Duke | 37 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 3 | 6 | 2 | 0 | 4 | 7 |
| 11/25/1988 | Iona | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11/26/1988 | Seton Hall | 21 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| 11/28/1988 | California | 18 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| 12/3/1988 | Notre Dame | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
| 12/7/1988 | Northwestern State | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 |
| 12/10/1988 | Western Carolina | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 12/16/1988 | Bowling Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/17/1988 | Marshall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/1988 | Indiana | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 1/25/1989 | Auburn | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| 2/1/1989 | Mississippi State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/5/1989 | Georgia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/1989 | Vanderbilt | 8 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2/11/1989 | Florida | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/1989 | Louisiana State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/18/1989 | Alabama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/20/1989 | Auburn | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/26/1989 | Syracuse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/1/1989 | Mississippi | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 3/4/1989 | Mississippi State | 11 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 3/10/1989 | Vanderbilt | 13 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 4 | 4 |
| Totals | 208 | 14 | 24 | 2 | 5 | 8 | 13 | 23 | 28 | 20 | 4 | 1 | 20 | 38 | |
![]()