- Saturday, December 29 1990 -
Kentucky - 93 (Head Coach: Rick Pitino) - [Ranked 18th by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamal Mashburn | 21 | 1 | 5 | 0 | 0 | 4 | 4 | 7 | 3 | 10 | 4 | 1 | 0 | 0 | 2 | 6 |
John Pelphrey | 32 | 3 | 10 | 1 | 5 | 0 | 0 | 3 | 4 | 7 | 3 | 5 | 1 | 0 | 3 | 7 |
Reggie Hanson | 29 | 7 | 13 | 1 | 2 | 2 | 4 | 3 | 5 | 8 | 4 | 2 | 0 | 2 | 3 | 17 |
Sean Woods | 32 | 7 | 13 | 0 | 0 | 6 | 6 | 2 | 0 | 2 | 3 | 4 | 1 | 0 | 4 | 20 |
Jeff Brassow | 24 | 6 | 12 | 6 | 11 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 1 | 18 |
Richie Farmer | 20 | 5 | 8 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 14 |
Deron Feldhaus | 24 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
Gimel Martinez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nehemiah Braddy | 11 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 |
Todd Bearup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Toomer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | |||||||||||||
Totals | 201 | 33 | 70 | 13 | 26 | 14 | 17 | 17 | 18 | 35 | 24 | 18 | 7 | 2 | 13 | 93 |
Louisville - 85 (Head Coach: Denny Crum) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornelius Holden | 26 | 9 | 12 | 0 | 0 | 4 | 5 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 1 | 22 |
Everick Sullivan | 30 | 2 | 13 | 1 | 6 | 2 | 2 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 4 | 7 |
Troy Smith | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
James Brewer | 19 | 2 | 7 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 6 |
LaBradford Smith | 38 | 9 | 19 | 1 | 4 | 7 | 9 | 4 | 7 | 11 | 2 | 3 | 4 | 0 | 2 | 26 |
Kip Stone | 21 | 1 | 4 | 0 | 0 | 9 | 10 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 11 |
Tremaine Wingfield | 15 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
Derwin Webb | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 6 |
Mike Case | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Team | 2 | 0 | 2 | |||||||||||||
Totals | 200 | 29 | 65 | 3 | 15 | 24 | 31 | 21 | 21 | 42 | 17 | 13 | 7 | 6 | 16 | 85 |
Prior Game | | | Next Game |
Eastern Kentucky 74 - 60 | | | Georgia 81 - 80 |
John Pelphrey drives ahead of U of L's Everick Sullivan (#34)
Jeff Brassow dives for a loose ball
Reggie Hanson (#35) gets by Louisville's Troy Smith for a shot