![]()
- Wednesday, January 2 1991 -
![]()
Kentucky
 -
 81
 (Head
 Coach:
 Rick
 Pitino)
 -
 [Ranked
 16th
 by
 AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 30 | 5 | 10 | 0 | 2 | 7 | 9 | 6 | 9 | 15 | 2 | 4 | 2 | 1 | 4 | 17 | 
| John Pelphrey | 40 | 6 | 13 | 2 | 8 | 7 | 11 | 3 | 4 | 7 | 3 | 5 | 1 | 1 | 6 | 21 | 
| Reggie Hanson | 22 | 5 | 6 | 0 | 1 | 4 | 4 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 3 | 14 | 
| Sean Woods | 32 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 4 | 4 | 2 | 0 | 6 | 3 | 
| Jeff Brassow | 22 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 
| Deron Feldhaus | 21 | 3 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 10 | 
| Nehemiah Braddy | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Richie Farmer | 21 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Gimel Martinez | 4 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 25 | 54 | 6 | 18 | 25 | 32 | 12 | 27 | 39 | 23 | 16 | 7 | 4 | 20 | 81 | 
Georgia
 -
 80
 (Head
 Coach:
 Hugh
 Durham)
 -
 [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arlando Bennett | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Marshall Wilson | 21 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Neville Austin | 27 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 
| Litterial Green | 35 | 11 | 21 | 3 | 6 | 13 | 16 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 4 | 38 | 
| Rod Cole | 34 | 7 | 11 | 2 | 3 | 3 | 6 | 1 | 5 | 6 | 2 | 1 | 4 | 0 | 3 | 19 | 
| Shaun Golden | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 
| Jody Patton | 9 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Reggie Tinch | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 4 | 1 | 2 | 0 | 0 | 4 | 
| Lemuel Howard | 15 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 
| Antonio Harvey | 19 | 2 | 7 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 1 | 6 | 
| Team | 0 | 1 | 1 | |||||||||||||
| Totals | 200 | 27 | 61 | 5 | 14 | 21 | 31 | 12 | 20 | 32 | 22 | 7 | 12 | 2 | 11 | 80 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Louisville 93 - 85 | | | Louisiana State 93 - 80 | 
![]()

![]()

Reggie Hanson and Jeff Brassow surround Georgia's Antonio Harvey (#34)
![]()

Jeff Brassow tries to defend against Georgia's Rod Cole (#22)
![]()

Reggie Hanson (#35) grabs the ball ahead of Rod Cole (#22)
![]()