![]()
- Tuesday, December 20 1988 -
![]()
Indiana - 75 (Head Coach: Robert Knight) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Hillman | 39 | 6 | 10 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 7 | 3 | 0 | 1 | 16 |
| Eric Anderson | 39 | 6 | 10 | 0 | 0 | 5 | 7 | 2 | 7 | 9 | 2 | 0 | 0 | 1 | 0 | 17 |
| Todd Jadlow | 25 | 4 | 12 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 4 | 1 | 0 | 0 | 2 | 8 |
| Jay Edwards | 39 | 8 | 18 | 1 | 6 | 4 | 6 | 1 | 4 | 5 | 3 | 2 | 3 | 1 | 4 | 21 |
| Lyndon Jones | 28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 6 |
| Jamal Meeks | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Brian Sloan | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jeff Oliphant | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Magnus Pelkowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuckie White | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mark Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 1 | 4 | |||||||||||||
| Totals | 200 | 29 | 57 | 2 | 7 | 15 | 21 | 11 | 27 | 38 | 13 | 18 | 6 | 2 | 10 | 75 |
Kentucky - 52 (Head Coach: Eddie Sutton) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Hanson | 23 | 4 | 10 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 4 | 9 |
| Chris Mills | 37 | 9 | 17 | 2 | 4 | 2 | 3 | 4 | 7 | 11 | 5 | 0 | 2 | 1 | 3 | 22 |
| LeRon Ellis | 38 | 3 | 11 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 1 | 1 | 3 | 4 | 8 |
| Sean Sutton | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Derrick Miller | 28 | 2 | 8 | 2 | 7 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 6 |
| Mike Scott | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Richie Farmer | 19 | 1 | 9 | 0 | 5 | 0 | 0 | 3 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 2 |
| Deron Feldhaus | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Pelphrey | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Johnathon Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 2 | 1 | 3 | |||||||||||||
| Totals | 200 | 21 | 60 | 5 | 17 | 5 | 7 | 13 | 20 | 33 | 21 | 8 | 6 | 5 | 16 | 52 |
![]()
![]()
| Prior Game | | | Next Game |
| Marshall 91 - 78 | | | Austin Peay 85 - 77 |
![]()

![]()

Chris Mills challenges Joe Hillman and Jay Edwards while Eric Anderson looks on
![]()

LeRon Ellis (#25) takes a swat at Eric Anderson's (#32) shot attempt
![]()

Reggie Hanson (#35) looks to pass while defended by Eric Anderson (#32)
![]()