![]()
- Saturday, December 17 1988 -
![]()
Marshall - 78 (Head Coach: Rick Huckabay) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Humphrey | 32 | 1 | 5 | 0 | 0 | 5 | 7 | 0 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 7 |
| Andre Cunningham | 23 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 6 |
| Gery Strickland | 27 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 8 |
| John Taft | 38 | 11 | 22 | 5 | 11 | 2 | 3 | 0 | 5 | 5 | 3 | 2 | 2 | 0 | 4 | 29 |
| Andy Paul Williamson | 30 | 3 | 10 | 0 | 4 | 7 | 7 | 0 | 2 | 2 | 3 | 6 | 1 | 0 | 4 | 13 |
| Omar Roland | 19 | 3 | 5 | 0 | 0 | 0 | 5 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 2 | 6 |
| Scott Williams | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 5 |
| Pete Brown | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jeff Sonhouse | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4 |
| Brian Fish | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Maynard | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 1 | 1 | |||||||||||||
| Totals | 200 | 28 | 62 | 6 | 18 | 16 | 24 | 8 | 24 | 32 | 29 | 14 | 9 | 1 | 14 | 78 |
Kentucky - 91 (Head Coach: Eddie Sutton) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Hanson | 24 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| Chris Mills | 38 | 8 | 17 | 0 | 0 | 1 | 2 | 5 | 15 | 20 | 2 | 5 | 1 | 2 | 4 | 17 |
| LeRon Ellis | 40 | 11 | 17 | 0 | 0 | 11 | 17 | 3 | 6 | 9 | 4 | 2 | 0 | 0 | 2 | 33 |
| Derrick Miller | 19 | 2 | 5 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 8 |
| Sean Sutton | 24 | 2 | 5 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 4 | 5 |
| Richie Farmer | 24 | 2 | 4 | 1 | 3 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| Deron Feldhaus | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 2 | 6 |
| Mike Scott | 15 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| John Pelphrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 31 | 62 | 1 | 4 | 28 | 39 | 13 | 30 | 43 | 20 | 15 | 2 | 3 | 14 | 91 |
![]()
![]()
| Prior Game | | | Next Game |
| Bowling Green 54 - 56 | | | Indiana 52 - 75 |
![]()

![]()

Reggie Hanson (#35) makes a move
![]()

Mike Scott (#50) establishes position
![]()