![]()
- Wednesday, January 23 1991 -
![]()
Florida - 65 (Head Coach: Lon Kruger) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Livingston Chatman | 23 | 1 | 4 | 0 | 0 | 4 | 6 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 6 | 6 |
| Craig Brown | 30 | 5 | 8 | 2 | 2 | 6 | 7 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 1 | 18 |
| Dwayne Davis | 29 | 5 | 11 | 0 | 0 | 2 | 4 | 5 | 5 | 10 | 2 | 0 | 2 | 3 | 2 | 12 |
| Renaldo Garcia | 37 | 4 | 9 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 4 | 10 |
| B.J. Carter | 20 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 4 |
| Stacey Poole (*) | 22 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 5 | 10 |
| Hosie Grimsley | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brian Hogan | 15 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Louis Rowe | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 |
| Martti Kuisma | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Scott Stewart | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | 3 | 1 | 4 | |||||||||||||
| Totals | 200 | 23 | 55 | 3 | 9 | 16 | 22 | 14 | 23 | 37 | 21 | 9 | 11 | 6 | 22 | 65 |
Kentucky - 81 (Head Coach: Rick Pitino) - [Ranked 8th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Pelphrey | 33 | 6 | 12 | 1 | 4 | 1 | 2 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 2 | 14 |
| Jamal Mashburn | 21 | 3 | 10 | 1 | 6 | 0 | 0 | 1 | 4 | 5 | 2 | 3 | 3 | 0 | 1 | 7 |
| Reggie Hanson | 29 | 3 | 11 | 0 | 2 | 4 | 6 | 5 | 9 | 14 | 2 | 4 | 2 | 4 | 2 | 10 |
| Sean Woods | 34 | 6 | 11 | 0 | 0 | 6 | 6 | 1 | 2 | 3 | 2 | 6 | 4 | 0 | 5 | 18 |
| Jeff Brassow | 27 | 6 | 14 | 1 | 5 | 2 | 2 | 6 | 4 | 10 | 4 | 1 | 4 | 1 | 0 | 15 |
| Deron Feldhaus | 21 | 3 | 9 | 2 | 3 | 0 | 1 | 4 | 2 | 6 | 2 | 2 | 0 | 2 | 1 | 8 |
| Richie Farmer | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Gimel Martinez | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Nehemiah Braddy | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henry Thomas | 8 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| Johnathon Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Todd Bearup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carlos Toomer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | 0 | 4 | |||||||||||||
| Totals | 200 | 31 | 80 | 5 | 24 | 14 | 20 | 30 | 22 | 52 | 22 | 19 | 15 | 7 | 15 | 81 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 58 - 50 | | | Alabama 83 - 88 |
![]()

![]()

Todd Bearup (#13) scores on a layup
![]()

Florida's B.J. Carter (#10) is guarded by Sean Woods (#11)
![]()

Jeff Brassow looks to pass while guarded by Carter
![]()