![]()
- Saturday, January 12 1991 -
![]()
Kentucky - 78 (Head Coach: Rick Pitino) - [Ranked 11th by AP]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Woods | 5 | 13 | 1 | 1 | 2 | 2 | 1 | 2 | 5 | 13 |
| Jeff Brassow | 4 | 8 | 2 | 5 | 0 | 0 | 6 | 3 | 0 | 10 |
| Jamal Mashburn | 5 | 15 | 0 | 2 | 1 | 2 | 8 | 3 | 2 | 11 |
| John Pelphrey | 4 | 6 | 4 | 5 | 2 | 2 | 4 | 3 | 6 | 14 |
| Reggie Hanson | 5 | 9 | 0 | 0 | 7 | 14 | 5 | 2 | 0 | 17 |
| Deron Feldhaus | 3 | 8 | 0 | 2 | 7 | 8 | 4 | 3 | 0 | 13 |
| Gimel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Richie Farmer | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Team | 2 | |||||||||
| Totals | 26 | 62 | 7 | 17 | 19 | 28 | 31 | 19 | 13 | 78 |
Tennessee - 74 (Head Coach: Wade Houston) - [Unranked]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Price | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
| Allan Houston (*) | 8 | 18 | 1 | 4 | 3 | 5 | 6 | 2 | 1 | 20 |
| Lang Wiseman | 2 | 9 | 0 | 4 | 5 | 5 | 3 | 0 | 5 | 9 |
| Steve Rivers | 3 | 3 | 0 | 0 | 2 | 4 | 8 | 1 | 6 | 8 |
| Michael Curry | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 |
| Daryl Milson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlus Groves | 6 | 13 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 15 |
| Ronnie Reese | 8 | 9 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 16 |
| Gannon Goodson | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 |
| Team | 6 | |||||||||
| Totals | 29 | 57 | 1 | 8 | 15 | 21 | 44 | 14 | 18 | 74 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 89 - 70 | | | Mississippi 95 - 85 |
![]()

![]()

Jamal Mashburn fights Carlus Groves of Tennessee for the ball as Reggie Hanson (#35) looks on
![]()