![]()
- Tuesday, December 18 1990 -
![]()
Kentucky - 84 (Head Coach: Rick Pitino) - [Ranked 18th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Feldhaus | 36 | 6 | 14 | 1 | 3 | 1 | 4 | 5 | 5 | 10 | 4 | 3 | 3 | 0 | 4 | 14 |
| Jamal Mashburn | 34 | 5 | 15 | 2 | 6 | 1 | 2 | 2 | 5 | 7 | 4 | 0 | 1 | 0 | 3 | 13 |
| Reggie Hanson | 15 | 2 | 5 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 5 | 0 | 1 | 0 | 4 | 6 |
| Sean Woods | 38 | 4 | 7 | 0 | 1 | 5 | 6 | 0 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 13 |
| John Pelphrey | 26 | 7 | 12 | 2 | 5 | 5 | 5 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | 21 |
| Jeff Brassow | 12 | 2 | 6 | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 8 |
| Gimel Martinez | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 0 |
| Richie Farmer | 20 | 1 | 4 | 1 | 4 | 4 | 4 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| Johnathon Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Braddy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Bearup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jody Thompson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 2 | 2 | |||||||||||||
| Totals | 200 | 28 | 66 | 9 | 26 | 19 | 26 | 9 | 32 | 41 | 35 | 11 | 6 | 0 | 21 | 84 |
Indiana - 87 (Head Coach: Robert Knight) - [Ranked 6th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Anderson | 30 | 6 | 11 | 0 | 0 | 3 | 4 | 1 | 5 | 6 | 3 | 1 | 2 | 4 | 6 | 15 |
| Calbert Cheaney | 29 | 9 | 17 | 1 | 1 | 4 | 7 | 1 | 8 | 9 | 4 | 0 | 0 | 1 | 2 | 23 |
| Matt Nover | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 0 |
| Damon Bailey | 35 | 4 | 9 | 1 | 2 | 7 | 10 | 2 | 2 | 4 | 2 | 5 | 1 | 0 | 4 | 16 |
| Jamal Meeks | 19 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 2 |
| Chris Reynolds | 13 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 3 | 2 | 5 | 1 | 0 | 2 | 5 |
| Pat Graham | 19 | 2 | 5 | 0 | 0 | 8 | 9 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 12 |
| Chris Lawson | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Greg Graham | 11 | 3 | 6 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 9 |
| Lyndon Jones | 19 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 5 |
| Team | 3 | 3 | 6 | |||||||||||||
| Totals | 200 | 26 | 56 | 2 | 5 | 33 | 44 | 11 | 30 | 41 | 23 | 20 | 4 | 6 | 23 | 87 |
![]()
![]()
| Prior Game | | | Next Game |
| Tenn-Chattanooga 86 - 70 | | | Western Kentucky 84 - 70 |
![]()

![]()

Indiana's Calbert Cheaney (#40) drives on Sean Woods
![]()

Jamal Mashburn (#24) and John Pelphrey double-team IU's Lyndon Jones
![]()

Jamal Mashburn (#24) fights Damon Bailey (#22) for a rebound
![]()