
- Wednesday, January 10 1990 -

Florida - 81 (Head Coach: Don DeVoe) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Livingston Chatman | 28 | 3 | 8 | 0 | 0 | 2 | 6 | 1 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 8 | 
| Tim Turner | 23 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 
| Dwayne Schintzius | 29 | 7 | 13 | 0 | 1 | 3 | 4 | 4 | 5 | 9 | 5 | 1 | 2 | 1 | 4 | 17 | 
| Renaldo Garcia | 32 | 4 | 12 | 1 | 4 | 3 | 3 | 1 | 4 | 5 | 6 | 4 | 0 | 0 | 3 | 12 | 
| Stacey Poole (*) | 25 | 4 | 12 | 0 | 1 | 0 | 0 | 5 | 2 | 7 | 5 | 1 | 3 | 0 | 3 | 8 | 
| Dwayne Davis | 21 | 4 | 5 | 0 | 0 | 5 | 6 | 3 | 8 | 11 | 4 | 0 | 1 | 0 | 1 | 13 | 
| Brian Hogan | 19 | 4 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 5 | 12 | 
| Willie Jackson | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hosie Grimsley | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 7 | 
| B.J. Carter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Scott Stewart | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Team | 0 | 1 | 1 | |||||||||||||
| Totals | 200 | 31 | 69 | 6 | 16 | 13 | 19 | 19 | 27 | 46 | 35 | 15 | 11 | 2 | 23 | 81 | 
Kentucky - 89 (Head Coach: Rick Pitino) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Pelphrey | 36 | 4 | 9 | 3 | 5 | 5 | 8 | 3 | 4 | 7 | 5 | 5 | 2 | 1 | 2 | 16 | 
| Deron Feldhaus | 37 | 5 | 9 | 1 | 3 | 3 | 4 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 14 | 
| Reggie Hanson | 36 | 7 | 16 | 2 | 7 | 3 | 5 | 3 | 2 | 5 | 3 | 2 | 2 | 2 | 3 | 19 | 
| Derrick Miller | 32 | 4 | 10 | 1 | 4 | 3 | 9 | 2 | 4 | 6 | 2 | 1 | 4 | 1 | 0 | 12 | 
| Sean Woods | 34 | 4 | 7 | 0 | 0 | 12 | 16 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 6 | 20 | 
| Richie Farmer | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Jeff Brassow | 16 | 1 | 4 | 0 | 2 | 1 | 3 | 3 | 4 | 7 | 0 | 2 | 1 | 1 | 0 | 3 | 
| Johnathon Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 27 | 59 | 8 | 23 | 27 | 45 | 13 | 22 | 35 | 18 | 15 | 11 | 5 | 13 | 89 | 


| Prior Game | | | Next Game | 
| Vanderbilt 85 - 92 | | | Louisiana State 81 - 94 | 




UK's Deron Feldhaus, John Pelphrey and Reggie Hanson swarm the ball ahead of Florida's big Dwayne Schintzius


Richie Farmer (#32) drives


Florida's Dwayne Schintzius stuff John Pelphrey

