![]()
- Saturday, February 24 1990 -
![]()
Auburn - 95 (Head Coach: Tommy Joe Eagles) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Dennison | 29 | 5 | 9 | 1 | 1 | 3 | 4 | 2 | 3 | 5 | 4 | 5 | 1 | 1 | 3 | 14 |
| Zane Arnold | 22 | 4 | 4 | 0 | 0 | 5 | 6 | 3 | 0 | 3 | 5 | 1 | 2 | 1 | 2 | 13 |
| Chris Brandt | 24 | 3 | 6 | 0 | 0 | 2 | 7 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 8 |
| Reggie Gallon | 37 | 4 | 10 | 0 | 2 | 4 | 4 | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 5 | 12 |
| Ronnie Battle | 37 | 11 | 20 | 4 | 8 | 4 | 5 | 3 | 4 | 7 | 5 | 1 | 0 | 0 | 4 | 30 |
| John Caylor | 29 | 5 | 9 | 0 | 1 | 8 | 11 | 3 | 8 | 11 | 6 | 2 | 1 | 0 | 3 | 18 |
| Larry Patrick | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Champ Wrencher | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Smith | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 32 | 62 | 5 | 13 | 26 | 37 | 18 | 22 | 40 | 29 | 13 | 5 | 3 | 21 | 95 |
Kentucky - 98 (Head Coach: Rick Pitino) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Feldhaus | 36 | 7 | 10 | 0 | 2 | 4 | 6 | 5 | 4 | 9 | 5 | 2 | 0 | 0 | 4 | 18 |
| John Pelphrey | 31 | 5 | 11 | 0 | 3 | 6 | 6 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 2 | 16 |
| Reggie Hanson | 39 | 6 | 11 | 1 | 2 | 11 | 13 | 5 | 6 | 11 | 3 | 2 | 3 | 3 | 0 | 24 |
| Derrick Miller | 31 | 8 | 15 | 4 | 6 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 2 | 2 | 20 |
| Sean Woods | 26 | 2 | 9 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 4 | 9 | 2 | 1 | 3 | 5 |
| Jeff Brassow | 17 | 3 | 6 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 10 |
| Richie Farmer | 14 | 1 | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 5 |
| Johnathon Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nehemiah Braddy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Parks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 32 | 66 | 8 | 20 | 26 | 34 | 17 | 18 | 35 | 29 | 18 | 9 | 7 | 14 | 98 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 100 - 102 | | | Mississippi 74 - 88 |
![]()

![]()

Sean Woods (#11) looks to pass
![]()

John Pelphrey (#34) scores inside
![]()

John Pelphrey reaches for the ball in front of Auburn's John Caylor
![]()