- Tuesday, January 29 1991 -
Kentucky - 89 (Head Coach: Rick Pitino) - [Ranked 10th by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Woods | 22 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 8 |
Jeff Brassow | 24 | 4 | 11 | 2 | 6 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 10 |
Jamal Mashburn | 29 | 2 | 7 | 0 | 3 | 2 | 2 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 6 |
John Pelphrey | 36 | 5 | 13 | 2 | 5 | 4 | 4 | 4 | 5 | 9 | 3 | 2 | 3 | 0 | 7 | 16 |
Reggie Hanson | 29 | 6 | 14 | 1 | 4 | 0 | 3 | 2 | 8 | 10 | 4 | 2 | 1 | 2 | 3 | 13 |
Deron Feldhaus | 22 | 6 | 7 | 4 | 4 | 1 | 2 | 3 | 3 | 6 | 3 | 3 | 2 | 0 | 0 | 17 |
Henry Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nehemiah Braddy | 11 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
Richie Farmer | 26 | 4 | 8 | 0 | 2 | 6 | 6 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 14 |
Team | 0 | 2 | 2 | |||||||||||||
Totals | 200 | 31 | 67 | 10 | 26 | 17 | 21 | 13 | 26 | 39 | 23 | 16 | 10 | 2 | 14 | 89 |
Auburn - 81 (Head Coach: Tommy Joe Eagles) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert McKie | 27 | 8 | 13 | 0 | 0 | 2 | 3 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 3 | 18 |
Wesley Person | 37 | 9 | 18 | 1 | 4 | 3 | 3 | 3 | 5 | 8 | 2 | 1 | 2 | 3 | 2 | 22 |
Reggie Gallon | 23 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 4 | 2 | 1 | 0 | 2 | 7 |
Chris Brandt | 17 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
Ronnie Battle | 36 | 6 | 19 | 0 | 3 | 2 | 3 | 0 | 3 | 3 | 4 | 5 | 0 | 0 | 4 | 14 |
Champ Wrencher | 17 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 4 |
Larry Patrick | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
John Caylor | 20 | 3 | 5 | 0 | 1 | 0 | 3 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 1 | 6 |
Zane Arnold | 15 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 4 |
Team | 1 | 1 | 2 | |||||||||||||
Totals | 200 | 32 | 65 | 1 | 9 | 16 | 23 | 12 | 27 | 39 | 20 | 10 | 9 | 3 | 18 | 81 |
Prior Game | | | Next Game |
Alabama 83 - 88 | | | Georgia 96 - 84 |
Richie Farmer looks for a teammate while guarded by Auburn's Reggie Gallon (#14)
Deron Feldhaus prepares to shoot in front of Auburn's Zane Arnold (#40)
Jeff Brassow (#14) and Auburn's Robert McKie (#34) both reach for the ball