![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1982 | Butler | 30 | 7 | 9 | 1 | 1 | 5 | 1 | 11 | 15 |
| 12/1/1982 | Notre Dame | 37 | 3 | 3 | 2 | 2 | 1 | 1 | 5 | 8 |
| 12/4/1982 | Villanova | 38 | 4 | 8 | 2 | 3 | 1 | 3 | 14 | 10 |
| 12/7/1982 | Detroit | 23 | 2 | 7 | 0 | 0 | 7 | 1 | 8 | 4 |
| 12/11/1982 | Illinois | 30 | 1 | 5 | 0 | 0 | 1 | 3 | 8 | 2 |
| 12/17/1982 | Duquesne | 32 | 3 | 4 | 0 | 1 | 4 | 2 | 6 | 6 |
| 12/18/1982 | Tulane | 29 | 8 | 9 | 1 | 2 | 5 | 1 | 7 | 17 |
| 12/22/1982 | Indiana | 31 | 3 | 10 | 0 | 1 | 3 | 3 | 9 | 6 |
| 12/29/1982 | Kansas | 27 | 3 | 8 | 7 | 8 | 3 | 4 | 6 | 13 |
| 1/3/1983 | Mississippi | 26 | 3 | 8 | 0 | 2 | 4 | 4 | 7 | 6 |
| 1/5/1983 | Louisiana State | 25 | 1 | 5 | 0 | 0 | 8 | 4 | 8 | 2 |
| 1/8/1983 | Alabama | 38 | 8 | 12 | 1 | 2 | 3 | 3 | 4 | 17 |
| 1/10/1983 | Mississippi State | 27 | 0 | 1 | 4 | 4 | 2 | 0 | 5 | 4 |
| 1/15/1983 | Auburn | 33 | 5 | 9 | 0 | 0 | 1 | 3 | 7 | 10 |
| 1/17/1983 | Florida | 38 | 4 | 8 | 5 | 6 | 4 | 3 | 6 | 13 |
| 1/22/1983 | Vanderbilt | 27 | 3 | 6 | 0 | 0 | 1 | 4 | 2 | 6 |
| 1/29/1983 | Georgia | 30 | 6 | 9 | 1 | 1 | 4 | 5 | 5 | 13 |
| 1/31/1983 | Tennessee | 35 | 2 | 5 | 0 | 0 | 6 | 4 | 6 | 4 |
| 2/5/1983 | Alabama | 39 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 12 |
| 2/8/1983 | Mississippi State | 28 | 2 | 2 | 5 | 5 | 0 | 4 | 4 | 9 |
| 2/12/1983 | Auburn | 30 | 3 | 7 | 2 | 2 | 1 | 4 | 6 | 8 |
| 2/14/1983 | Florida | 31 | 1 | 3 | 2 | 3 | 3 | 3 | 4 | 4 |
| 2/19/1983 | Vanderbilt | 30 | 2 | 5 | 1 | 2 | 3 | 3 | 6 | 5 |
| 2/26/1983 | Georgia | 19 | 3 | 4 | 0 | 1 | 0 | 4 | 3 | 6 |
| 2/27/1983 | Tennessee | 27 | 2 | 5 | 2 | 2 | 0 | 4 | 5 | 6 |
| 3/3/1983 | Mississippi | 29 | 1 | 2 | 2 | 4 | 2 | 4 | 1 | 4 |
| 3/5/1983 | Louisiana State | 30 | 3 | 4 | 1 | 2 | 0 | 5 | 1 | 7 |
| 3/11/1983 | Alabama | 33 | 5 | 9 | 1 | 1 | 2 | 5 | 6 | 11 |
| 3/19/1983 | Ohio | 32 | 5 | 7 | 6 | 6 | 2 | 0 | 5 | 16 |
| 3/24/1983 | Indiana | 32 | 5 | 7 | 1 | 3 | 5 | 4 | 5 | 11 |
| 3/26/1983 | Louisville | 37 | 6 | 13 | 0 | 0 | 3 | 4 | 5 | 12 |
| Totals | 953 | 108 | 199 | 51 | 68 | 88 | 97 | 181 | 267 | |
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1981 | Akron | 28 | 2 | 7 | 0 | 0 | 1 | 4 | 5 | 4 |
| 12/5/1981 | Ohio State | 36 | 9 | 15 | 0 | 0 | 2 | 1 | 4 | 18 |
| 12/8/1981 | Indiana | 36 | 9 | 15 | 4 | 5 | 3 | 2 | 6 | 22 |
| 12/12/1981 | Kansas | 38 | 3 | 9 | 0 | 1 | 6 | 3 | 6 | 6 |
| 12/18/1981 | Jacksonville | 31 | 6 | 11 | 2 | 2 | 2 | 2 | 10 | 14 |
| 12/19/1981 | Seton Hall | 31 | 4 | 10 | 7 | 8 | 2 | 4 | 9 | 15 |
| 12/26/1981 | North Carolina | 31 | 4 | 9 | 0 | 0 | 2 | 5 | 9 | 8 |
| 12/29/1981 | Notre Dame | 45 | 3 | 4 | 1 | 2 | 3 | 1 | 6 | 7 |
| 1/2/1982 | Georgia | 40 | 6 | 9 | 0 | 0 | 4 | 3 | 3 | 12 |
| 1/6/1982 | Auburn | 38 | 2 | 5 | 3 | 4 | 8 | 3 | 9 | 7 |
| 1/9/1982 | Tennessee | 26 | 0 | 3 | 0 | 0 | 1 | 4 | 7 | 0 |
| 1/13/1982 | Mississippi | 36 | 4 | 11 | 1 | 2 | 4 | 4 | 1 | 9 |
| 1/16/1982 | Alabama | 35 | 8 | 13 | 9 | 10 | 3 | 2 | 6 | 25 |
| 1/20/1982 | Florida | 30 | 5 | 7 | 4 | 9 | 7 | 4 | 4 | 14 |
| 1/23/1982 | Vanderbilt | 34 | 6 | 8 | 4 | 5 | 3 | 5 | 10 | 16 |
| 1/25/1982 | Louisiana State | 33 | 5 | 7 | 7 | 8 | 7 | 3 | 5 | 17 |
| 1/27/1982 | Mississippi State | 31 | 2 | 5 | 0 | 0 | 1 | 5 | 5 | 4 |
| 1/30/1982 | Georgia | 38 | 7 | 10 | 6 | 8 | 5 | 2 | 7 | 20 |
| 2/3/1982 | Auburn | 42 | 0 | 5 | 2 | 2 | 3 | 3 | 13 | 2 |
| 2/6/1982 | Tennessee | 34 | 5 | 8 | 3 | 4 | 2 | 1 | 4 | 13 |
| 2/10/1982 | Mississippi | 36 | 2 | 5 | 5 | 7 | 2 | 1 | 7 | 9 |
| 2/13/1982 | Alabama | 35 | 2 | 7 | 1 | 4 | 3 | 4 | 6 | 5 |
| 2/17/1982 | Florida | 29 | 5 | 9 | 1 | 2 | 0 | 4 | 9 | 11 |
| 2/20/1982 | Vanderbilt | 39 | 2 | 7 | 7 | 8 | 2 | 2 | 5 | 11 |
| 2/24/1982 | Mississippi State | 19 | 2 | 7 | 0 | 1 | 2 | 4 | 3 | 4 |
| 2/27/1982 | Louisiana State | 30 | 4 | 8 | 2 | 2 | 3 | 5 | 5 | 10 |
| 3/4/1982 | Auburn | 38 | 9 | 13 | 0 | 0 | 3 | 4 | 7 | 18 |
| 3/5/1982 | Mississippi | 39 | 4 | 7 | 12 | 18 | 6 | 1 | 7 | 20 |
| 3/6/1982 | Alabama | 35 | 4 | 6 | 3 | 3 | 1 | 2 | 6 | 11 |
| 3/11/1982 | Middle Tennessee | 40 | 4 | 10 | 0 | 0 | 3 | 2 | 4 | 8 |
| Totals | 1033 | 128 | 250 | 84 | 115 | 94 | 90 | 188 | 340 | |
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/1980 | East Tennessee State | 22 | 1 | 5 | 2 | 2 | 2 | 4 | 3 | 4 |
| 12/3/1980 | Ohio State | 17 | 2 | 6 | 0 | 0 | 2 | 5 | 4 | 4 |
| 12/6/1980 | Indiana | 16 | 1 | 3 | 3 | 4 | 1 | 2 | 2 | 5 |
| 12/13/1980 | Kansas | 25 | 6 | 10 | 2 | 2 | 5 | 5 | 5 | 14 |
| 12/19/1980 | Alaska Anchorage | 26 | 6 | 8 | 3 | 4 | 6 | 1 | 6 | 15 |
| 12/20/1980 | Alabama-Birmingham | 29 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 2 |
| 12/27/1980 | Notre Dame | 40 | 7 | 12 | 0 | 0 | 2 | 3 | 6 | 14 |
| 12/30/1980 | Maine | 27 | 5 | 9 | 0 | 0 | 3 | 2 | 11 | 10 |
| 1/3/1981 | Georgia | 25 | 2 | 4 | 2 | 3 | 1 | 4 | 5 | 6 |
| 1/7/1981 | Auburn | 37 | 5 | 9 | 3 | 3 | 3 | 1 | 8 | 13 |
| 1/10/1981 | Tennessee | 39 | 2 | 3 | 4 | 4 | 3 | 3 | 5 | 8 |
| 1/14/1981 | Mississippi | 9 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 2 |
| 1/17/1981 | Alabama | 38 | 5 | 11 | 0 | 0 | 8 | 2 | 5 | 10 |
| 1/19/1981 | Louisiana State | 38 | 4 | 7 | 0 | 0 | 6 | 4 | 4 | 8 |
| 1/21/1981 | Florida | 34 | 8 | 11 | 1 | 1 | 3 | 1 | 8 | 17 |
| 1/24/1981 | Vanderbilt | 40 | 5 | 10 | 8 | 9 | 4 | 2 | 5 | 18 |
| 1/28/1981 | Mississippi State | 39 | 4 | 5 | 4 | 4 | 1 | 2 | 7 | 12 |
| 1/31/1981 | Georgia | 47 | 4 | 10 | 1 | 2 | 4 | 3 | 2 | 9 |
| 2/4/1981 | Auburn | 28 | 1 | 2 | 2 | 2 | 0 | 2 | 9 | 4 |
| 2/7/1981 | Tennessee | 31 | 6 | 11 | 2 | 2 | 0 | 5 | 3 | 14 |
| 2/11/1981 | Mississippi | 40 | 3 | 6 | 2 | 2 | 1 | 2 | 8 | 8 |
| 2/14/1981 | Alabama | 40 | 8 | 13 | 0 | 0 | 3 | 0 | 9 | 16 |
| 2/18/1981 | Florida | 36 | 4 | 5 | 0 | 0 | 2 | 1 | 7 | 8 |
| 2/21/1981 | Vanderbilt | 17 | 7 | 11 | 3 | 3 | 3 | 4 | 2 | 17 |
| 2/25/1981 | Mississippi State | 39 | 7 | 9 | 6 | 8 | 6 | 3 | 8 | 20 |
| 3/1/1981 | Louisiana State | 40 | 5 | 8 | 1 | 1 | 2 | 4 | 10 | 11 |
| 3/5/1981 | Vanderbilt | 31 | 3 | 6 | 2 | 2 | 2 | 4 | 0 | 8 |
| 3/15/1981 | Alabama-Birmingham | 39 | 5 | 13 | 4 | 5 | 5 | 4 | 3 | 14 |
| Totals | 889 | 118 | 213 | 55 | 63 | 79 | 79 | 151 | 291 | |
![]()