![]()
- Wednesday, February 25 1981 -
![]()
Kentucky - 78 (Head Coach: Joe B. Hall) - [Ranked 9th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 14 | 3 | 3 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 7 |
| Charles Hurt | 34 | 6 | 6 | 4 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 16 |
| Sam Bowie | 34 | 5 | 9 | 8 | 10 | 8 | 5 | 3 | 0 | 2 | 1 | 18 |
| Dirk Minniefield | 39 | 7 | 9 | 6 | 8 | 6 | 3 | 8 | 0 | 0 | 2 | 20 |
| Jim Master | 30 | 3 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 8 |
| Derrick Hord | 14 | 1 | 3 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
| Bret Bearup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melvin Turpin | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| Dicky Beal | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 |
| Chuck Verderber | 18 | 2 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 4 |
| Team | 4 | |||||||||||
| Totals | 200 | 27 | 39 | 24 | 34 | 32 | 23 | 20 | 3 | 2 | 15 | 78 |
Mississippi State - 74 (Head Coach: Jim Hatfield) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Green | 31 | 4 | 7 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 8 |
| Ron White | 37 | 4 | 5 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 10 |
| Kalpatrick Wells | 28 | 5 | 13 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 10 |
| Butch Pierre | 34 | 4 | 8 | 1 | 1 | 0 | 4 | 9 | 1 | 0 | 0 | 9 |
| Jeff Malone | 39 | 7 | 19 | 8 | 11 | 3 | 4 | 1 | 2 | 0 | 1 | 22 |
| Terry Lewis | 15 | 2 | 5 | 2 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 6 |
| Tim Peyton | 16 | 3 | 7 | 3 | 4 | 5 | 4 | 0 | 1 | 0 | 1 | 9 |
| Team | 5 | |||||||||||
| Totals | 200 | 29 | 64 | 16 | 23 | 30 | 25 | 16 | 9 | 0 | 5 | 74 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 80 - 48 | | | Louisiana State 73 - 71 |
![]()

Charles Hurt (#44) loses the ball, and watches it head toward Mississippi State's Butch Pierre
![]()