![]()
- Saturday, February 21 1981 -
![]()
Vanderbilt - 48 (Head Coach: Richard Schmidt) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hutch Jones | 34 | 5 | 12 | 4 | 5 | 12 | 2 | 0 | 0 | 0 | 2 | 14 |
| Ted Young | 27 | 2 | 6 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 2 | 4 |
| Jeff Turner | 13 | 0 | 5 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
| Al McKinney | 30 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 0 | 3 | 7 |
| Al Miller | 14 | 2 | 7 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 3 | 5 |
| Doug Weikert | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Lenz | 15 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mike Rhodes | 26 | 3 | 9 | 6 | 7 | 5 | 5 | 0 | 2 | 0 | 4 | 12 |
| James Williams | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Allsmiller | 23 | 0 | 3 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 |
| John Derenbecker | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Linder | 10 | 0 | 2 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Team | 5 | |||||||||||
| Totals | 200 | 14 | 53 | 20 | 34 | 46 | 30 | 7 | 4 | 1 | 18 | 48 |
Kentucky - 80 (Head Coach: Joe B. Hall) - [Ranked 10th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Verderber | 23 | 4 | 7 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 8 |
| Charles Hurt | 15 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sam Bowie | 35 | 6 | 16 | 7 | 10 | 15 | 2 | 3 | 3 | 9 | 0 | 19 |
| Dirk Minniefield | 17 | 7 | 11 | 3 | 3 | 3 | 4 | 2 | 1 | 1 | 2 | 17 |
| Dicky Beal | 28 | 0 | 1 | 3 | 5 | 1 | 4 | 5 | 2 | 0 | 4 | 3 |
| Jim Master | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Bearup | 15 | 3 | 6 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 9 |
| Derrick Hord | 23 | 3 | 9 | 1 | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 7 |
| Fred Cowan | 17 | 3 | 6 | 5 | 6 | 4 | 3 | 0 | 1 | 1 | 0 | 11 |
| Melvin Turpin | 10 | 1 | 3 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 1 | 4 |
| Bo Lanter | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Gettelfinger | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | |||||||||||
| Totals | 200 | 28 | 65 | 24 | 34 | 49 | 28 | 16 | 8 | 14 | 9 | 80 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 69 - 56 | | | Mississippi State 78 - 74 |
![]()

![]()

Dicky Beal (#11) defends against Vanderbilt guard Al McKinney
![]()

Chuck Verderber (#34) shoots over Vanderbilt's Hutch Jones
![]()