- Wednesday, February 18 1981 -
Kentucky - 69 (Head Coach: Joe B. Hall) - [Ranked 10th by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Verderber | 20 | 6 | 7 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 16 |
Charles Hurt | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
Sam Bowie | 27 | 4 | 6 | 1 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 9 |
Dirk Minniefield | 36 | 4 | 5 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 2 | 8 |
Derrick Hord | 18 | 3 | 9 | 5 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 11 |
Jim Master | 29 | 4 | 9 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 11 |
Fred Cowan | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
Dicky Beal | 15 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 4 |
Melvin Turpin | 15 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Bret Bearup | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Gettelfinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Lanter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | |||||||||||
Totals | 200 | 28 | 49 | 13 | 18 | 30 | 12 | 15 | 3 | 3 | 8 | 69 |
Florida - 56 (Head Coach: Norman Sloan) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Milligan | 39 | 2 | 5 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 4 |
Ronnie Williams | 40 | 8 | 15 | 2 | 3 | 9 | 3 | 2 | 1 | 3 | 1 | 18 |
Tim Strawbridge | 12 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Mike Moses | 35 | 3 | 6 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 2 | 6 |
Vernon Delancy | 40 | 7 | 18 | 1 | 2 | 4 | 3 | 6 | 1 | 0 | 5 | 15 |
Mark Giombetti | 33 | 5 | 10 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 11 |
Ken McCraney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | |||||||||||
Totals | 200 | 26 | 57 | 4 | 6 | 26 | 17 | 18 | 2 | 4 | 9 | 56 |
Prior Game | | | Next Game |
Alabama 77 - 62 | | | Vanderbilt 80 - 48 |
Freddie Cowan (#40) scores over Florida's Ronnie Williams while Charles Hurt blocks out his man