![]()
- Saturday, February 14 1981 -
![]()
Alabama - 62 (Head Coach: Wimp Sanderson) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Johnson | 36 | 9 | 19 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 3 | 21 | 
| Eddie Phillips | 28 | 4 | 15 | 8 | 11 | 12 | 4 | 0 | 1 | 0 | 1 | 16 | 
| Phillip Lockett | 27 | 0 | 7 | 4 | 4 | 9 | 5 | 0 | 0 | 1 | 1 | 4 | 
| Eddie Adams | 28 | 1 | 6 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 2 | 
| Mike Davis (*) | 27 | 3 | 8 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 5 | 6 | 
| Eric Richardson | 25 | 2 | 5 | 2 | 3 | 2 | 1 | 4 | 3 | 0 | 2 | 6 | 
| Desi Barmore | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Cliff Windham | 11 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Terry Williams | 13 | 1 | 4 | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 
| Team | 5 | |||||||||||
| Totals | 200 | 21 | 69 | 20 | 28 | 43 | 22 | 11 | 5 | 2 | 14 | 62 | 
Kentucky - 77 (Head Coach: Joe B. Hall) - [Ranked 11th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Verderber | 20 | 3 | 7 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 3 | 8 | 
| Charles Hurt | 21 | 2 | 7 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 4 | 
| Sam Bowie | 28 | 8 | 11 | 5 | 6 | 14 | 4 | 0 | 0 | 3 | 2 | 21 | 
| Dirk Minniefield | 40 | 8 | 13 | 0 | 0 | 3 | 0 | 9 | 2 | 0 | 4 | 16 | 
| Dicky Beal | 17 | 0 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 
| Jim Master | 23 | 5 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 10 | 
| Bret Bearup | 9 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Derrick Hord | 17 | 2 | 6 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 6 | 
| Fred Cowan | 10 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 
| Melvin Turpin | 15 | 1 | 4 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 
| Team | 1 | |||||||||||
| Totals | 200 | 30 | 64 | 17 | 25 | 48 | 23 | 16 | 4 | 3 | 17 | 77 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi 62 - 55 | | | Florida 69 - 56 | 
![]()

![]()

Charles Hurt (#44) dunks in traffic
![]()

Alabama's Eddie Phillips (#51) secures a rebound in front of Charles Hurt (#44)
![]()

Sam Bowie (#31) dunks as Alabama's Cliff Windham can only watch
![]()