![]()
![]()

| Wins against Kentucky - 1 | Losses against Kentucky - 5 |
Alma Mater: East Tennessee State [1965]
Date Born: December 28, 1943
Overall Record: 96-122 [8 Seasons]
[Future and Former UK Assistant Coach]
![]()
| Date | Matchup | UK Result | Score | Notes |
|---|---|---|---|---|
| 2/25/1981 | Kentucky at Mississippi State | W | 78 - 74 | - |
| 1/28/1981 | Mississippi State at Kentucky | W | 71 - 64 | - |
| 2/20/1980 | Mississippi State at Kentucky | W | 71 - 65 | - |
| 1/23/1980 | Kentucky at Mississippi State | W | 89 - 67 | - |
| 2/12/1979 | Mississippi State at Kentucky | W | 80 - 65 | - |
| 1/15/1979 | Kentucky at Mississippi State | L | 61 - 63 | - |
![]()
![]()