
- Friday, February 29 1980 -
SEC Tournament (at Birmingham, AL)

Kentucky - 70 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 23 | 3 | 3 | 1 | 2 | 4 | 5 | 1 | 0 | 1 | 1 | 7 | 
| Lavon Williams | 19 | 3 | 3 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 7 | 
| Sam Bowie | 35 | 9 | 15 | 9 | 11 | 7 | 5 | 2 | 0 | 2 | 3 | 27 | 
| Kyle Macy | 29 | 2 | 5 | 2 | 4 | 3 | 0 | 4 | 0 | 0 | 1 | 6 | 
| Dirk Minniefield | 31 | 4 | 8 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 3 | 10 | 
| Jay Shidler | 23 | 3 | 4 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | 5 | 7 | 
| Derrick Hord | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Tom Heitz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chuck Verderber | 9 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Charles Hurt | 20 | 1 | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 0 | 1 | 3 | 
| Team | 1 | |||||||||||
| Totals | 200 | 26 | 41 | 18 | 26 | 30 | 24 | 12 | 8 | 3 | 14 | 70 | 
Mississippi - 67 (Head Coach: Bob Weltlich) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elston Turner | 40 | 8 | 15 | 2 | 3 | 8 | 2 | 1 | 1 | 0 | 1 | 18 | 
| John Stroud | 40 | 12 | 23 | 5 | 9 | 7 | 3 | 0 | 3 | 0 | 0 | 29 | 
| Roger Stieg | 22 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 
| Carlos Clark | 26 | 3 | 5 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 8 | 
| Sean Tuohy | 40 | 1 | 3 | 3 | 4 | 1 | 2 | 12 | 1 | 0 | 5 | 5 | 
| Cecil Dowell | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Richard Hamilton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tim Thomas | 16 | 2 | 4 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 
| Team | 2 | |||||||||||
| Totals | 201 | 27 | 55 | 13 | 22 | 27 | 21 | 19 | 7 | 0 | 9 | 67 | 


| Prior Game | | | Next Game | 
| Auburn 69 - 61 | | | Louisiana State 78 - 80 | 




Sam Bowie (#31) blocks the shot of Tim Thomas


Kyle Macy drives ahead of Mississippi's Carlos Clark

