- Thursday, February 28 1980 -
SEC Tournament (at Birmingham, AL)
Kentucky - 69 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Cowan | 28 | 5 | 8 | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 2 | 11 |
Lavon Williams | 25 | 1 | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 1 | 3 | 5 |
Sam Bowie | 28 | 7 | 12 | 5 | 7 | 10 | 2 | 1 | 0 | 3 | 3 | 19 |
Kyle Macy | 33 | 4 | 10 | 2 | 2 | 4 | 2 | 4 | 1 | 0 | 1 | 10 |
Dirk Minniefield | 32 | 2 | 4 | 4 | 6 | 4 | 2 | 5 | 1 | 0 | 4 | 8 |
Jay Shidler | 12 | 3 | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 8 |
Derrick Hord | 12 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Chuck Verderber | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Charles Hurt | 19 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Team | 2 | |||||||||||
Totals | 195 | 26 | 45 | 17 | 26 | 31 | 16 | 14 | 5 | 5 | 18 | 69 |
Auburn - 61 (Head Coach: Sonny Smith) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrell Lockhart | 21 | 3 | 5 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 4 | 7 |
Bobby Cattage | 35 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
Earl Banks | 6 | 0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Bubba Price | 28 | 4 | 9 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 10 |
Eric Stringer | 37 | 7 | 9 | 1 | 2 | 1 | 4 | 5 | 2 | 0 | 2 | 15 |
Alvin Mumphord | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Kenny Carter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frank Poindexter | 29 | 3 | 9 | 4 | 8 | 4 | 1 | 0 | 1 | 0 | 2 | 10 |
Benny Anthony | 29 | 7 | 10 | 0 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | 14 |
Team | 3 | |||||||||||
Totals | 200 | 26 | 53 | 9 | 16 | 23 | 20 | 9 | 7 | 2 | 13 | 61 |
Prior Game | | | Next Game |
Louisiana State 76 - 74 OT | | | Mississippi 70 - 67 |
Teammates Sam Bowie (#31) and Dirk Minniefield (#10) vie for a rebound
Kyle Macy defends against the pass
LaVon Williams fights for the ball