- Wednesday, February 3 1982 -
Kentucky - 81 (Head Coach: Joe B. Hall)
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Verderber | 35 | 1 | 5 | 4 | 4 | 3 | 5 | 0 | 3 | 2 | 1 | 6 |
Derrick Hord | 42 | 11 | 16 | 1 | 2 | 6 | 4 | 2 | 0 | 0 | 1 | 23 |
Melvin Turpin | 15 | 7 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 14 |
Dirk Minniefield | 42 | 0 | 5 | 2 | 2 | 3 | 3 | 13 | 1 | 0 | 9 | 2 |
Jim Master | 40 | 11 | 21 | 7 | 8 | 6 | 3 | 2 | 0 | 0 | 5 | 29 |
Charles Hurt | 21 | 1 | 4 | 2 | 2 | 3 | 4 | 0 | 1 | 1 | 3 | 4 |
Tom Heitz | 21 | 1 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
Dicky Beal | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | |||||||||||
Totals | 225 | 32 | 62 | 17 | 20 | 34 | 28 | 17 | 5 | 3 | 19 | 81 |
Auburn - 83 (Head Coach: Sonny Smith) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrell Lockhart | 39 | 5 | 8 | 6 | 8 | 2 | 4 | 0 | 1 | 1 | 2 | 16 |
Alvin Mumphord | 21 | 2 | 6 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 5 |
Charles Barkley | 43 | 6 | 10 | 6 | 8 | 12 | 2 | 3 | 2 | 2 | 2 | 18 |
Paul Daniels | 24 | 0 | 1 | 2 | 2 | 2 | 1 | 8 | 2 | 1 | 4 | 2 |
Odell Mosteller | 45 | 7 | 18 | 8 | 9 | 7 | 1 | 3 | 1 | 1 | 4 | 22 |
Greg Turner | 8 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 6 |
Frank Poindexter | 16 | 0 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Mark Cahill | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Byron Henson | 21 | 1 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 0 | 2 | 7 |
Team | 6 | |||||||||||
Totals | 225 | 26 | 59 | 31 | 38 | 35 | 18 | 19 | 9 | 6 | 18 | 83 |
Prior Game | | | Next Game |
Georgia 82 - 73 | | | Tennessee 77 - 67 |
Auburn's Paul Daniels (#00) shoots over the hand of Jim Master (#20)