- Saturday, January 24 1981 -
Kentucky - 78 (Head Coach: Joe B. Hall) - [Ranked 6th by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Cowan | 18 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
Charles Hurt | 21 | 1 | 2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 5 |
Sam Bowie | 34 | 7 | 12 | 3 | 3 | 7 | 2 | 3 | 1 | 2 | 3 | 17 |
Dirk Minniefield | 40 | 5 | 10 | 8 | 9 | 4 | 2 | 5 | 0 | 0 | 2 | 18 |
Derrick Hord | 16 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Jim Master | 28 | 5 | 9 | 6 | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 16 |
Bret Bearup | 15 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 5 |
Melvin Turpin | 27 | 4 | 7 | 2 | 3 | 12 | 3 | 0 | 0 | 4 | 2 | 10 |
Dicky Beal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | |||||||||||
Totals | 200 | 26 | 50 | 26 | 31 | 37 | 18 | 11 | 2 | 7 | 13 | 78 |
Vanderbilt - 64 (Head Coach: Richard Schmidt) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Davis | 38 | 7 | 23 | 9 | 9 | 15 | 5 | 1 | 0 | 0 | 4 | 23 |
Jeff Turner | 27 | 1 | 6 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 3 |
Ted Young | 32 | 0 | 1 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 1 | 2 |
Al Miller | 39 | 6 | 16 | 4 | 7 | 5 | 4 | 1 | 0 | 0 | 3 | 16 |
Jimmy Gray | 40 | 8 | 14 | 1 | 2 | 1 | 2 | 5 | 3 | 0 | 3 | 17 |
Jimmy Lenz | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al McKinney | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brian Allsmiller | 7 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
James Williams | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie "Hutch" Jones | 13 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
Team | 4 | |||||||||||
Totals | 200 | 23 | 66 | 18 | 24 | 39 | 25 | 9 | 6 | 0 | 12 | 64 |
Prior Game | | | Next Game |
Florida 102 - 48 | | | Mississippi State 71 - 64 |
Sam Bowie (#31) grabs a rebound
Vandy's Ted Young (#3) is rejected by Bowie (#31)
Fred Cowan passes in front of Ted Young (#31)