![]()
- Saturday, January 10 1981 -
![]()
Tennessee - 47 (Head Coach: Don DeVoe) - [Ranked 13th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Dale Ellis | 33 | 7 | 8 | 0 | 1 | 2 | 3 | 0 | 14 |
| Steve Ray | 33 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 2 |
| Howard Wood | 37 | 1 | 5 | 6 | 8 | 8 | 4 | 1 | 8 |
| Gary Carter | 39 | 5 | 16 | 5 | 8 | 2 | 4 | 1 | 15 |
| Ed Littleton | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Brooks | 36 | 2 | 7 | 0 | 0 | 1 | 0 | 7 | 4 |
| Dan Federmann | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 |
| Anthony Love | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Willie Burton | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 2 | ||||||||
| Totals | 200 | 18 | 44 | 11 | 17 | 20 | 19 | 11 | 47 |
Kentucky - 48 (Head Coach: Joe B. Hall) - [Ranked 4th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 22 | 1 | 6 | 0 | 1 | 5 | 1 | 3 | 2 |
| Charles Hurt | 35 | 1 | 2 | 0 | 0 | 5 | 1 | 5 | 2 |
| Sam Bowie | 37 | 5 | 9 | 2 | 3 | 4 | 1 | 0 | 12 |
| Dirk Minniefield | 39 | 2 | 3 | 4 | 4 | 3 | 5 | 3 | 8 |
| Derrick Hord | 32 | 8 | 12 | 0 | 0 | 5 | 1 | 1 | 16 |
| Dicky Beal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Master | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Melvin Turpin | 23 | 3 | 4 | 2 | 3 | 3 | 0 | 1 | 8 |
| Team | 0 | ||||||||
| Totals | 200 | 20 | 36 | 8 | 12 | 26 | 9 | 14 | 48 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 79 - 66 | | | Mississippi 64 - 55 |
![]()

Jim Master drives
![]()

Dirk Minniefield sets up the offense
![]()