
- Wednesday, February 6 1980 -

Mississippi - 72 (Head Coach: Bob Weltlich) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elston Turner | 39 | 7 | 15 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 4 | 16 | 
| John Stroud | 39 | 6 | 16 | 15 | 16 | 5 | 1 | 1 | 2 | 0 | 3 | 27 | 
| Roger Stieg | 12 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 
| Sean Tuohy | 39 | 0 | 4 | 2 | 2 | 0 | 5 | 10 | 3 | 0 | 2 | 2 | 
| Carlos Clark | 21 | 4 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 
| Cecil Dowell | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 
| James Green | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| James Ivy | 7 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 
| Chris Barrett | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Richard Hamilton | 7 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 
| Anthony Eubanks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tim Thomas | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Norman Miller | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Lane Shoup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | |||||||||||
| Totals | 200 | 24 | 55 | 24 | 31 | 22 | 27 | 17 | 10 | 0 | 17 | 72 | 
Kentucky - 86 (Head Coach: Joe B. Hall) - [Ranked 6th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 30 | 7 | 10 | 3 | 5 | 7 | 1 | 0 | 3 | 3 | 5 | 17 | 
| Lavon Williams | 16 | 4 | 5 | 4 | 4 | 7 | 4 | 0 | 0 | 1 | 1 | 12 | 
| Sam Bowie | 32 | 6 | 10 | 3 | 6 | 9 | 2 | 1 | 0 | 6 | 4 | 15 | 
| Kyle Macy | 40 | 13 | 20 | 2 | 3 | 3 | 2 | 7 | 0 | 0 | 2 | 28 | 
| Dirk Minniefield | 18 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 5 | 0 | 
| Bo Lanter | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Chris Gettelfinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jay Shidler | 23 | 2 | 4 | 3 | 4 | 0 | 2 | 4 | 1 | 0 | 5 | 7 | 
| Derrick Hord | 10 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 
| Tom Heitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chuck Verderber | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Charles Hurt | 20 | 0 | 0 | 3 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 
| Team | 4 | 1 | ||||||||||
| Totals | 200 | 34 | 53 | 18 | 28 | 41 | 25 | 19 | 6 | 11 | 24 | 86 | 


| Prior Game | | | Next Game | 
| Tennessee 83 - 75 | | | Alabama 72 - 63 | 




Charles Hurt (#44) looks to pass out of a double-team by Ole Miss players Sean Tuohy (#12) and Roger Steig (#52) while Sam Bowie (#31) and Elston Turner look on from underneath the basket


Mississippi's Sean Tuohy shields Dirk Minniefield (#10) from stealing the ball

