![]()
- Wednesday, January 9 1980 -
![]()
Kentucky - 79 (Head Coach: Joe B. Hall) - [Ranked 4th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 26 | 3 | 5 | 2 | 2 | 7 | 4 | 0 | 0 | 0 | 3 | 8 |
| Lavon Williams | 20 | 0 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 4 |
| Sam Bowie | 22 | 4 | 6 | 1 | 1 | 5 | 4 | 1 | 0 | 2 | 1 | 9 |
| Kyle Macy | 40 | 10 | 21 | 9 | 10 | 0 | 2 | 4 | 0 | 0 | 3 | 29 |
| Jay Shidler | 21 | 3 | 6 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 10 |
| Derrick Hord | 11 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Chuck Verderber | 16 | 2 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 6 |
| Dirk Minniefield | 20 | 1 | 5 | 4 | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 6 |
| Charles Hurt | 21 | 0 | 0 | 1 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 1 |
| Tom Heitz | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 6 | |||||||||||
| Totals | 200 | 25 | 48 | 29 | 36 | 30 | 25 | 11 | 3 | 5 | 13 | 79 |
Mississippi - 73 (Head Coach: Bob Weltlich) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elston Turner | 24 | 6 | 12 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 4 | 13 |
| John Stroud | 40 | 10 | 19 | 7 | 10 | 7 | 4 | 1 | 1 | 0 | 2 | 27 |
| Roger Stieg | 19 | 1 | 3 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 3 | 2 |
| Chris Barrett | 33 | 4 | 9 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 9 |
| Sean Tuohy | 26 | 2 | 4 | 8 | 9 | 3 | 3 | 8 | 0 | 0 | 2 | 12 |
| Carlos Clark | 23 | 2 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 6 |
| Norman Miller | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecil Dowell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Thomas | 17 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| James Green | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Team | 7 | |||||||||||
| Totals | 199 | 27 | 54 | 19 | 24 | 29 | 28 | 13 | 3 | 1 | 16 | 73 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 47 - 49 | | | Alabama 64 - 78 |
![]()

![]()

John Stroud works against UK's Chuck Verderber and Dirk Minniefield (#10)
![]()

Kyle Macy (#4) dribbles past Elston Turner (#33)
![]()

Tim Thomas scores while guarded by Chuck Verderber
![]()