![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1984 | Toledo | 33 | 5 | 10 | 1 | 2 | 4 | 1 | 5 | 11 |
| 12/1/1984 | Purdue | 19 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 2 |
| 12/8/1984 | Indiana | 24 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| 12/15/1984 | Louisville | 33 | 6 | 9 | 0 | 0 | 2 | 1 | 2 | 12 |
| 12/21/1984 | East Tennessee State | 28 | 1 | 5 | 0 | 0 | 1 | 2 | 6 | 2 |
| 12/22/1984 | Cincinnati | 27 | 2 | 6 | 2 | 2 | 0 | 3 | 7 | 6 |
| 12/31/1984 | Kansas | 14 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 2 |
| 1/2/1985 | Auburn | 39 | 3 | 9 | 2 | 2 | 2 | 1 | 8 | 8 |
| 1/5/1985 | North Carolina State | 30 | 1 | 4 | 0 | 0 | 3 | 1 | 8 | 2 |
| 1/7/1985 | Vanderbilt | 19 | 6 | 7 | 0 | 0 | 1 | 4 | 3 | 12 |
| 1/9/1985 | Mississippi | 19 | 3 | 5 | 0 | 0 | 3 | 1 | 2 | 6 |
| 1/12/1985 | Alabama | 34 | 3 | 8 | 0 | 0 | 1 | 2 | 4 | 6 |
| 1/16/1985 | Mississippi State | 24 | 2 | 4 | 4 | 4 | 0 | 3 | 4 | 8 |
| 1/19/1985 | Florida | 26 | 1 | 8 | 0 | 0 | 1 | 4 | 5 | 2 |
| 1/23/1985 | Georgia | 29 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 1/27/1985 | Tennessee | 22 | 1 | 8 | 0 | 0 | 0 | 2 | 1 | 2 |
| 1/31/1985 | Louisiana State | 30 | 2 | 4 | 2 | 3 | 1 | 0 | 7 | 6 |
| 2/2/1985 | Auburn | 22 | 0 | 3 | 0 | 0 | 3 | 3 | 2 | 0 |
| 2/7/1985 | Vanderbilt | 31 | 1 | 5 | 0 | 1 | 0 | 2 | 7 | 2 |
| 2/9/1985 | Mississippi | 13 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2/13/1985 | Alabama | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/16/1985 | Mississippi State | 12 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
| 2/20/1985 | Florida | 32 | 1 | 3 | 5 | 6 | 4 | 2 | 9 | 7 |
| 2/24/1985 | Georgia | 37 | 4 | 9 | 3 | 4 | 1 | 4 | 10 | 11 |
| 2/28/1985 | Tennessee | 32 | 5 | 10 | 0 | 1 | 1 | 3 | 12 | 10 |
| 3/2/1985 | Louisiana State | 33 | 2 | 8 | 0 | 0 | 3 | 3 | 3 | 4 |
| 3/7/1985 | Florida | 38 | 3 | 7 | 2 | 2 | 4 | 2 | 5 | 8 |
| 3/14/1985 | Washington | 33 | 1 | 5 | 2 | 4 | 3 | 2 | 4 | 4 |
| 3/16/1985 | UNLV | 26 | 4 | 6 | 0 | 0 | 1 | 3 | 6 | 8 |
| 3/22/1985 | St. Johns | 28 | 6 | 10 | 1 | 1 | 2 | 3 | 7 | 13 |
| Totals | 791 | 66 | 167 | 26 | 34 | 46 | 61 | 142 | 158 | |
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/1983 | Louisville | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 12/3/1983 | Indiana | 20 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 6 |
| 12/10/1983 | Kansas | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 12/16/1983 | Wyoming | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/17/1983 | Brigham Young | 16 | 3 | 3 | 0 | 0 | 1 | 4 | 4 | 6 |
| 12/20/1983 | Cincinnati | 31 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 12/24/1983 | Illinois | 22 | 1 | 2 | 0 | 0 | 2 | 1 | 7 | 2 |
| 12/28/1983 | Purdue | 14 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
| 1/2/1984 | Mississippi | 32 | 1 | 4 | 4 | 4 | 2 | 4 | 3 | 6 |
| 1/7/1984 | Louisiana State | 21 | 2 | 8 | 0 | 0 | 3 | 2 | 6 | 4 |
| 1/9/1984 | Alabama | 17 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
| 1/11/1984 | Mississippi State | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| 1/13/1984 | Auburn | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 1/17/1984 | Florida | 22 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| 1/20/1984 | Vanderbilt | 20 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | 0 |
| 1/22/1984 | Houston | 24 | 3 | 5 | 0 | 0 | 4 | 3 | 6 | 6 |
| 1/28/1984 | Georgia | 24 | 2 | 9 | 1 | 1 | 1 | 2 | 10 | 5 |
| 1/30/1984 | Tennessee | 32 | 2 | 4 | 0 | 0 | 3 | 4 | 11 | 4 |
| 2/4/1984 | Alabama | 25 | 2 | 4 | 0 | 0 | 4 | 3 | 8 | 4 |
| 2/6/1984 | Mississippi State | 18 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 0 |
| 2/11/1984 | Auburn | 18 | 1 | 5 | 0 | 0 | 1 | 2 | 5 | 2 |
| 2/13/1984 | Florida | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/27/1984 | Tennessee | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3/1/1984 | Mississippi | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/3/1984 | Louisiana State | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/8/1984 | Georgia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/1984 | Brigham Young | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
| 3/22/1984 | Louisville | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/31/1984 | Georgetown | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Totals | 453 | 25 | 68 | 5 | 6 | 36 | 52 | 99 | 55 | |
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1982 | Butler | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12/4/1982 | Villanova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/1982 | Detroit | 9 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
| 12/11/1982 | Illinois | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/17/1982 | Duquesne | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
| 12/18/1982 | Tulane | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12/29/1982 | Kansas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/1983 | Mississippi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/8/1983 | Alabama | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1/10/1983 | Mississippi State | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 1/17/1983 | Florida | 8 | 0 | 3 | 0 | 0 | 3 | 2 | 2 | 0 |
| 1/22/1983 | Vanderbilt | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1/29/1983 | Georgia | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/31/1983 | Tennessee | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2/5/1983 | Alabama | 6 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 2 |
| 2/8/1983 | Mississippi State | 14 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| 2/12/1983 | Auburn | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2/14/1983 | Florida | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| 2/19/1983 | Vanderbilt | 12 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 2 |
| 2/26/1983 | Georgia | 6 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 5 |
| 2/27/1983 | Tennessee | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3/3/1983 | Mississippi | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| 3/5/1983 | Louisiana State | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/11/1983 | Alabama | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| 3/19/1983 | Ohio | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/24/1983 | Indiana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/1983 | Louisville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 172 | 7 | 23 | 7 | 10 | 19 | 21 | 25 | 21 | |
![]()