![]()
- Wednesday, January 8 1986 -
![]()
Mississippi - 58 (Head Coach: Lee Hunt) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Ritchwood | 39 | 6 | 12 | 1 | 5 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 3 | 13 |
| Eric Smith | 38 | 5 | 10 | 3 | 4 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 13 |
| Roderick Barnes (*) | 35 | 5 | 9 | 5 | 5 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 4 | 15 |
| Joe Ayers | 26 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Joe Coleman | 16 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 11 |
| Keith Kessinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Calhoun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Sims | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Derek Horne | 34 | 3 | 5 | 0 | 0 | 1 | 5 | 6 | 4 | 1 | 1 | 0 | 2 | 6 |
| Team | 0 | 1 | 1 | |||||||||||
| Totals | 200 | 24 | 49 | 10 | 18 | 9 | 19 | 28 | 16 | 8 | 4 | 0 | 13 | 58 |
Kentucky - 75 (Head Coach: Eddie Sutton) - [Ranked 11th by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 34 | 3 | 6 | 1 | 2 | 3 | 3 | 6 | 0 | 3 | 2 | 0 | 1 | 7 |
| Kenny Walker | 37 | 12 | 15 | 7 | 8 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 31 |
| James Blackmon | 21 | 3 | 5 | 0 | 1 | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 1 | 6 |
| Ed Davender | 30 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 1 | 8 |
| Roger Harden | 23 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 4 |
| Leroy Byrd | 9 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| Paul Andrews | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Irving Thomas | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Todd Ziegler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Richard Madison | 23 | 4 | 6 | 2 | 2 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 10 |
| Robert Lock | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cedric Jenkins | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 1 | 1 | |||||||||||
| Totals | 200 | 31 | 60 | 13 | 17 | 10 | 18 | 28 | 16 | 21 | 9 | 1 | 6 | 75 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 56 - 60 | | | Alabama 76 - 52 |
![]()

![]()

Kenny Walker (#34) skies for a rebound
![]()

Paul Andrews (#14) shoots over Joe Ayers (#31)
![]()

LeRoy Byrd (#00) shoots over Ronnie Sims (#35)
![]()