![]()
- Sunday, March 16 1986 -
![]()
Kentucky - 71 (Head Coach: Eddie Sutton) - [Final Rank 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 40 | 5 | 11 | 3 | 5 | 2 | 4 | 6 | 2 | 3 | 1 | 0 | 3 | 13 |
| Kenny Walker | 40 | 11 | 11 | 10 | 13 | 0 | 8 | 8 | 3 | 2 | 0 | 1 | 3 | 32 |
| James Blackmon | 22 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 2 |
| Ed Davender | 30 | 2 | 7 | 5 | 6 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 9 |
| Roger Harden | 35 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 1 | 0 | 4 | 2 |
| Leroy Byrd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Andrews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irving Thomas | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Madison | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robert Lock | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cedric Jenkins | 21 | 3 | 3 | 3 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| Team | 2 | 4 | 6 | |||||||||||
| Totals | 200 | 24 | 46 | 23 | 30 | 8 | 26 | 34 | 16 | 13 | 3 | 3 | 12 | 71 |
Western Kentucky - 64 (Head Coach: Clem Haskins) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kannard Johnson | 36 | 7 | 16 | 6 | 8 | 2 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 20 |
| Ray Swogger | 20 | 2 | 8 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 2 | 5 |
| Clarence Martin | 26 | 0 | 0 | 1 | 2 | 0 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 1 |
| James McNary | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 |
| Billy Gordon | 27 | 7 | 16 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 14 |
| Keith Lickliter | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kurk Lee | 26 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
| Brett McNeal | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Miller (*) | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Tisdale | 10 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Chuckie Taylor | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tellis Frank | 21 | 4 | 8 | 1 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 9 |
| Bryan Asberry | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 2 | 4 | |||||||||||
| Totals | 200 | 27 | 65 | 10 | 15 | 13 | 23 | 36 | 24 | 11 | 4 | 2 | 7 | 64 |
![]()
![]()
| Prior Game | | | Next Game |
| Davidson 75 - 55 | | | Alabama 68 - 63 |
![]()

![]()

Rob Lock and Winston Bennett fight for a rebound with WKU's Kennard Johnson
![]()

Winston Bennett (#25) shoots over Clarence Martin (#55)
![]()

Ed Davender (#15) shoots over WKU's Brett McNeal (#23) and Kennard Johnson
![]()