![]()
- Saturday, December 14 1985 -
![]()
Kentucky - 66 (Head Coach: Eddie Sutton) - [Ranked 9th by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Walker | 24 | 4 | 9 | 4 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 12 |
| Winston Bennett | 25 | 3 | 8 | 6 | 6 | 2 | 6 | 8 | 4 | 0 | 1 | 2 | 0 | 12 |
| James Blackmon | 24 | 5 | 9 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 1 | 12 |
| Roger Harden | 22 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 6 |
| Ed Davender | 31 | 2 | 7 | 7 | 8 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 11 |
| Cedric Jenkins | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Richard Madison | 20 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
| Robert Lock | 18 | 3 | 8 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 7 |
| Irving Thomas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Andrews | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Ziegler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leroy Byrd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Team | 1 | 3 | 4 | |||||||||||
| Totals | 201 | 21 | 52 | 24 | 27 | 12 | 19 | 31 | 25 | 6 | 3 | 3 | 11 | 66 |
Kansas - 83 (Head Coach: Larry Brown) - [Ranked 7th by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Manning | 32 | 8 | 13 | 6 | 8 | 0 | 7 | 7 | 2 | 3 | 2 | 1 | 0 | 22 |
| Ron Kellogg | 32 | 8 | 12 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 17 |
| Greg Dreiling | 21 | 4 | 5 | 0 | 1 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 1 | 8 |
| Cedric Hunter | 32 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 0 | 0 | 6 |
| Calvin Thompson | 32 | 7 | 9 | 2 | 2 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 16 |
| Chris Piper | 12 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Mark Turgeon (*) | 13 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Archie Marshall | 17 | 2 | 6 | 4 | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| Jerry Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Barry | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rodney Hull | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | |||||||||||
| Totals | 200 | 32 | 52 | 19 | 27 | 7 | 22 | 29 | 24 | 19 | 4 | 3 | 5 | 83 |
![]()
![]()
| Prior Game | | | Next Game |
| Indiana 63 - 58 | | | East Carolina 86 - 52 |
![]()

![]()

James Blackmon (#10) grabs some air
![]()

Kenny Walker (#34) grabs the rebound
![]()

Eddie Sutton receives his first technical as a UK coach
![]()