![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/1983 | Louisville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/1983 | Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/16/1983 | Wyoming | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 5 |
| 12/17/1983 | Brigham Young | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12/28/1983 | Purdue | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/2/1984 | Mississippi | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| 1/7/1984 | Louisiana State | 7 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 5 |
| 1/9/1984 | Alabama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/11/1984 | Mississippi State | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1/13/1984 | Auburn | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1/17/1984 | Florida | 8 | 2 | 4 | 0 | 0 | 4 | 1 | 0 | 4 |
| 1/20/1984 | Vanderbilt | 8 | 2 | 3 | 4 | 5 | 4 | 2 | 0 | 8 |
| 1/28/1984 | Georgia | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/30/1984 | Tennessee | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/4/1984 | Alabama | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/6/1984 | Mississippi State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/1984 | Auburn | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/19/1984 | Vanderbilt | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| 2/27/1984 | Tennessee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1/1984 | Mississippi | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3/3/1984 | Louisiana State | 8 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 4 |
| 3/17/1984 | Brigham Young | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 72 | 10 | 17 | 14 | 20 | 16 | 14 | 0 | 34 | |
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1982 | Butler | 7 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 |
| 12/4/1982 | Villanova | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/1982 | Detroit | 8 | 0 | 0 | 3 | 5 | 1 | 2 | 1 | 3 |
| 12/11/1982 | Illinois | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/17/1982 | Duquesne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/18/1982 | Tulane | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 12/29/1982 | Kansas | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1/3/1983 | Mississippi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/17/1983 | Florida | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1/29/1983 | Georgia | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2/5/1983 | Alabama | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2/8/1983 | Mississippi State | 6 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 2 |
| 2/12/1983 | Auburn | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2/14/1983 | Florida | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/19/1983 | Vanderbilt | 8 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 |
| 2/26/1983 | Georgia | 15 | 0 | 0 | 7 | 8 | 2 | 2 | 0 | 7 |
| 2/27/1983 | Tennessee | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3/3/1983 | Mississippi | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3/5/1983 | Louisiana State | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/19/1983 | Ohio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 103 | 4 | 8 | 16 | 22 | 12 | 20 | 4 | 24 | |
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1981 | Akron | 14 | 3 | 4 | 0 | 1 | 4 | 3 | 0 | 6 |
| 12/5/1981 | Ohio State | 13 | 1 | 4 | 3 | 5 | 6 | 1 | 0 | 5 |
| 12/8/1981 | Indiana | 10 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 |
| 12/12/1981 | Kansas | 15 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 6 |
| 12/18/1981 | Jacksonville | 11 | 4 | 4 | 5 | 7 | 4 | 0 | 2 | 13 |
| 12/19/1981 | Seton Hall | 9 | 2 | 3 | 3 | 4 | 1 | 1 | 1 | 7 |
| 12/26/1981 | North Carolina | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/29/1981 | Notre Dame | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/2/1982 | Georgia | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1/6/1982 | Auburn | 21 | 2 | 4 | 8 | 10 | 6 | 2 | 0 | 12 |
| 1/9/1982 | Tennessee | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1/13/1982 | Mississippi | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1/16/1982 | Alabama | 10 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 2 |
| 1/20/1982 | Florida | 18 | 2 | 2 | 11 | 15 | 3 | 2 | 0 | 15 |
| 1/23/1982 | Vanderbilt | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/25/1982 | Louisiana State | 5 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 2 |
| 1/27/1982 | Mississippi State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/30/1982 | Georgia | 9 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 5 |
| 2/3/1982 | Auburn | 21 | 1 | 1 | 1 | 2 | 4 | 3 | 0 | 3 |
| 2/6/1982 | Tennessee | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2/10/1982 | Mississippi | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
| 2/13/1982 | Alabama | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/17/1982 | Florida | 9 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 1 |
| 2/24/1982 | Mississippi State | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2/27/1982 | Louisiana State | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/4/1982 | Auburn | 9 | 1 | 2 | 4 | 6 | 3 | 0 | 0 | 6 |
| 3/5/1982 | Mississippi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/6/1982 | Alabama | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/11/1982 | Middle Tennessee | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 219 | 24 | 40 | 41 | 65 | 54 | 27 | 5 | 89 | |
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/1979 | Duke | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| 11/30/1979 | Bradley | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/1/1979 | Alaska Anchorage | 7 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 |
| 12/8/1979 | Baylor | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/10/1979 | South Carolina | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12/17/1979 | Georgia | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12/21/1979 | California | 3 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 5 |
| 12/29/1979 | Notre Dame | 5 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 4 |
| 1/9/1980 | Mississippi | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 2 |
| 1/12/1980 | Alabama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/17/1980 | Florida | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| 1/19/1980 | Vanderbilt | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1/23/1980 | Mississippi State | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1/28/1980 | Louisiana State | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/30/1980 | Auburn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/1980 | Tennessee | 16 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 3 |
| 2/6/1980 | Mississippi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/1980 | Alabama | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 2 |
| 2/13/1980 | Florida | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2/15/1980 | Vanderbilt | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2/17/1980 | UNLV | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 |
| 2/29/1980 | Mississippi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/1980 | Florida State | 12 | 0 | 0 | 4 | 6 | 1 | 1 | 2 | 4 |
| 3/13/1980 | Duke | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 107 | 6 | 22 | 18 | 33 | 20 | 13 | 4 | 30 | |
![]()