![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1987 | Hawaii | 19 | 8 | 13 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | 1 | 1 | 2 | 18 |
| 12/1/1987 | Cincinnati | 31 | 6 | 8 | 0 | 0 | 6 | 6 | 13 | 3 | 1 | 0 | 1 | 4 | 18 |
| 12/5/1987 | Indiana | 33 | 3 | 6 | 0 | 0 | 8 | 9 | 8 | 5 | 0 | 2 | 0 | 4 | 14 |
| 12/12/1987 | Louisville | 32 | 1 | 7 | 0 | 0 | 4 | 6 | 6 | 4 | 2 | 3 | 1 | 0 | 6 |
| 12/18/1987 | Miami (OH) | 29 | 3 | 6 | 0 | 0 | 11 | 12 | 9 | 5 | 0 | 0 | 3 | 2 | 17 |
| 12/19/1987 | UNC-Charlotte | 31 | 2 | 5 | 0 | 0 | 2 | 3 | 8 | 3 | 1 | 2 | 0 | 3 | 6 |
| 12/28/1987 | Alaska Anchorage | 22 | 5 | 8 | 0 | 0 | 3 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 13 |
| 12/31/1987 | Vanderbilt | 33 | 8 | 15 | 0 | 0 | 2 | 5 | 10 | 4 | 0 | 2 | 2 | 1 | 18 |
| 1/2/1988 | Georgia | 31 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 1 | 6 |
| 1/6/1988 | Mississippi State | 19 | 5 | 8 | 0 | 0 | 5 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 15 |
| 1/9/1988 | Auburn | 30 | 1 | 3 | 0 | 0 | 1 | 2 | 8 | 4 | 1 | 0 | 1 | 1 | 3 |
| 1/13/1988 | Alabama | 32 | 2 | 4 | 0 | 0 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 3 | 9 |
| 1/16/1988 | Tennessee | 18 | 3 | 5 | 0 | 0 | 6 | 6 | 6 | 5 | 1 | 1 | 1 | 2 | 12 |
| 1/20/1988 | Florida | 16 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
| 1/23/1988 | Louisiana State | 23 | 1 | 3 | 0 | 0 | 5 | 6 | 5 | 5 | 0 | 2 | 1 | 2 | 7 |
| 1/27/1988 | Vanderbilt | 24 | 5 | 5 | 0 | 0 | 3 | 4 | 8 | 5 | 1 | 2 | 1 | 2 | 13 |
| 1/31/1988 | Notre Dame | 26 | 3 | 6 | 0 | 0 | 3 | 3 | 7 | 2 | 3 | 0 | 0 | 1 | 9 |
| 2/3/1988 | Mississippi | 22 | 4 | 9 | 0 | 0 | 3 | 5 | 8 | 2 | 1 | 1 | 1 | 2 | 11 |
| 2/6/1988 | Mississippi State | 19 | 6 | 6 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 13 |
| 2/10/1988 | Auburn | 25 | 3 | 7 | 0 | 0 | 6 | 9 | 5 | 4 | 0 | 0 | 0 | 1 | 12 |
| 2/13/1988 | Alabama | 24 | 1 | 3 | 0 | 0 | 2 | 6 | 5 | 3 | 2 | 0 | 2 | 2 | 4 |
| 2/17/1988 | Tennessee | 37 | 7 | 15 | 0 | 0 | 1 | 2 | 14 | 4 | 1 | 0 | 1 | 4 | 15 |
| 2/20/1988 | Florida | 30 | 1 | 5 | 0 | 0 | 6 | 10 | 12 | 4 | 2 | 1 | 1 | 2 | 8 |
| 2/24/1988 | Louisiana State | 25 | 2 | 4 | 0 | 0 | 6 | 6 | 5 | 2 | 1 | 0 | 2 | 4 | 10 |
| 2/28/1988 | Syracuse | 32 | 5 | 7 | 0 | 0 | 2 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 12 |
| 3/2/1988 | Georgia | 29 | 6 | 7 | 0 | 0 | 7 | 8 | 3 | 4 | 1 | 1 | 3 | 4 | 19 |
| 3/5/1988 | Mississippi | 27 | 6 | 10 | 0 | 0 | 1 | 1 | 6 | 3 | 1 | 0 | 2 | 3 | 13 |
| 3/11/1988 | Mississippi | 27 | 5 | 6 | 0 | 0 | 3 | 6 | 5 | 3 | 1 | 0 | 1 | 3 | 13 |
| 3/12/1988 | Louisiana State | 24 | 2 | 5 | 0 | 0 | 0 | 1 | 6 | 4 | 5 | 0 | 1 | 1 | 4 |
| 3/13/1988 | Georgia | 24 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 6 |
| 3/18/1988 | Southern | 29 | 2 | 8 | 0 | 0 | 8 | 11 | 6 | 3 | 2 | 1 | 2 | 5 | 12 |
| 3/20/1988 | Maryland | 24 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 10 |
| 3/24/1988 | Villanova | 22 | 5 | 6 | 0 | 0 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 2 | 11 |
| Totals | 869 | 123 | 219 | 0 | 0 | 115 | 154 | 216 | 110 | 31 | 30 | 32 | 69 | 361 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/1986 | Austin Peay | 16 | 2 | 5 | 0 | 0 | 3 | 4 | 6 | 2 | 0 | 0 | 3 | 3 | 7 |
| 12/2/1986 | Texas Tech | 15 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 4 |
| 12/6/1986 | Indiana | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 4 |
| 12/13/1986 | Lamar | 30 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 12 |
| 12/19/1986 | Iona | 32 | 8 | 12 | 0 | 0 | 3 | 4 | 11 | 3 | 0 | 2 | 3 | 2 | 19 |
| 12/20/1986 | Boston University | 19 | 2 | 5 | 0 | 0 | 2 | 6 | 3 | 4 | 0 | 1 | 1 | 3 | 6 |
| 12/27/1986 | Louisville | 25 | 4 | 5 | 0 | 0 | 1 | 1 | 7 | 4 | 0 | 1 | 1 | 2 | 9 |
| 12/30/1986 | Georgia | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 |
| 1/3/1987 | Auburn | 27 | 3 | 7 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 1 | 1 | 1 | 6 |
| 1/7/1987 | Alabama | 29 | 3 | 5 | 0 | 0 | 2 | 7 | 6 | 4 | 0 | 0 | 1 | 1 | 8 |
| 1/10/1987 | Tennessee | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 1/12/1987 | Mississippi State | 21 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 3 | 8 |
| 1/14/1987 | Florida | 29 | 4 | 5 | 0 | 0 | 1 | 5 | 13 | 4 | 0 | 3 | 1 | 3 | 9 |
| 1/18/1987 | Louisiana State | 17 | 1 | 3 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 6 | 4 |
| 1/21/1987 | Vanderbilt | 22 | 5 | 8 | 0 | 0 | 1 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 11 |
| 1/25/1987 | Navy | 21 | 6 | 11 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 12 |
| 1/28/1987 | Mississippi | 19 | 3 | 9 | 0 | 0 | 0 | 2 | 6 | 4 | 1 | 0 | 1 | 3 | 6 |
| 1/31/1987 | Mississippi State | 24 | 1 | 3 | 0 | 0 | 2 | 4 | 5 | 1 | 0 | 2 | 1 | 3 | 4 |
| 2/4/1987 | Auburn | 28 | 4 | 7 | 0 | 0 | 2 | 2 | 7 | 3 | 1 | 0 | 4 | 3 | 10 |
| 2/7/1987 | Alabama | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | 6 |
| 2/11/1987 | Tennessee | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| 2/14/1987 | Florida | 24 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 4 |
| 2/19/1987 | Vanderbilt | 16 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 3 |
| 2/21/1987 | Louisiana State | 26 | 4 | 8 | 0 | 0 | 4 | 6 | 7 | 4 | 0 | 0 | 1 | 4 | 12 |
| 2/25/1987 | Georgia | 17 | 4 | 5 | 0 | 0 | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 1 | 11 |
| 2/28/1987 | Mississippi | 24 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | 3 | 1 | 1 | 3 | 2 | 7 |
| 3/1/1987 | Oklahoma | 23 | 2 | 5 | 0 | 0 | 3 | 5 | 8 | 5 | 1 | 1 | 2 | 1 | 7 |
| 3/6/1987 | Auburn | 23 | 3 | 5 | 0 | 0 | 2 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 8 |
| 3/13/1987 | Ohio State | 27 | 6 | 8 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 14 |
| Totals | 635 | 91 | 161 | 0 | 0 | 35 | 71 | 155 | 95 | 12 | 16 | 31 | 55 | 217 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/1985 | Northwestern State | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||
| 11/26/1985 | Chaminade | 12 | 4 | 4 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 8 | ||
| 11/27/1985 | Hawaii | 17 | 1 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 5 | ||
| 12/3/1985 | Cincinnati | 12 | 2 | 4 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | ||
| 12/7/1985 | Indiana | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 12/14/1985 | Kansas | 18 | 3 | 8 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 7 | ||
| 12/20/1985 | East Carolina | 15 | 0 | 1 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | ||
| 12/21/1985 | Pepperdine | 5 | 4 | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | ||
| 12/30/1985 | Virginia Military | 11 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 4 | 4 | ||
| 1/6/1986 | Auburn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1/8/1986 | Mississippi | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 1/11/1986 | Alabama | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1/18/1986 | Florida | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1/23/1986 | Georgia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 1/25/1986 | Tennessee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2/5/1986 | Vanderbilt | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| 2/13/1986 | Alabama | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||
| 2/15/1986 | Mississippi State | 10 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | ||
| 2/19/1986 | Florida | 14 | 3 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | ||
| 2/22/1986 | Georgia | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 2/27/1986 | Tennessee | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 3/1/1986 | Louisiana State | 15 | 3 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 8 | ||
| 3/6/1986 | Mississippi | 11 | 1 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | ||
| 3/7/1986 | Louisiana State | 7 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | ||
| 3/8/1986 | Alabama | 14 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 3/14/1986 | Davidson | 11 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | ||
| 3/16/1986 | Western Kentucky | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 3/22/1986 | Louisiana State | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 209 | 30 | 55 | 22 | 46 | 50 | 39 | 3 | 4 | 12 | 24 | 82 | |||
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1984 | Toledo | 26 | 1 | 5 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | ||
| 12/1/1984 | Purdue | 17 | 0 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | ||
| 12/4/1984 | Southern Methodist | 20 | 2 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | ||
| 12/8/1984 | Indiana | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||
| 12/15/1984 | Louisville | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 12/21/1984 | East Tennessee State | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 12/22/1984 | Cincinnati | 5 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | ||
| 12/31/1984 | Kansas | 14 | 0 | 4 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | ||
| 1/2/1985 | Auburn | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1/5/1985 | North Carolina State | 9 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 1/7/1985 | Vanderbilt | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1/9/1985 | Mississippi | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 1/12/1985 | Alabama | 7 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 1/23/1985 | Georgia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1/27/1985 | Tennessee | 10 | 4 | 6 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 8 | ||
| 1/31/1985 | Louisiana State | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2/7/1985 | Vanderbilt | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||
| 2/9/1985 | Mississippi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||
| 2/13/1985 | Alabama | 8 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 2/16/1985 | Mississippi State | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 2/24/1985 | Georgia | 8 | 1 | 2 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | ||
| 2/28/1985 | Tennessee | 13 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 3/2/1985 | Louisiana State | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 3/7/1985 | Florida | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 3/14/1985 | Washington | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 3/16/1985 | UNLV | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 3/22/1985 | St. Johns | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 196 | 12 | 41 | 7 | 17 | 54 | 44 | 5 | 2 | 8 | 12 | 31 | |||
![]()