![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/1983 | Louisville | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12/3/1983 | Indiana | 9 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 12/16/1983 | Wyoming | 15 | 2 | 4 | 3 | 4 | 4 | 0 | 0 | 7 |
| 12/17/1983 | Brigham Young | 11 | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 3 |
| 12/28/1983 | Purdue | 6 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| 1/2/1984 | Mississippi | 10 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| 1/7/1984 | Louisiana State | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 1/11/1984 | Mississippi State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/13/1984 | Auburn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/17/1984 | Florida | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 |
| 1/20/1984 | Vanderbilt | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 2 |
| 1/28/1984 | Georgia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/30/1984 | Tennessee | 8 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 4 |
| 2/4/1984 | Alabama | 13 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 |
| 2/6/1984 | Mississippi State | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2/11/1984 | Auburn | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2/19/1984 | Vanderbilt | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/25/1984 | Georgia | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2/27/1984 | Tennessee | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 3/1/1984 | Mississippi | 5 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 6 |
| 3/3/1984 | Louisiana State | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| 3/9/1984 | Alabama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/1984 | Auburn | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/1984 | Brigham Young | 13 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 4 |
| 3/24/1984 | Illinois | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 3/31/1984 | Georgetown | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Totals | 163 | 13 | 31 | 14 | 21 | 32 | 20 | 6 | 40 | |
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1982 | Butler | 19 | 4 | 8 | 2 | 2 | 2 | 3 | 0 | 10 |
| 12/1/1982 | Notre Dame | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12/4/1982 | Villanova | 11 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 6 |
| 12/7/1982 | Detroit | 13 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| 12/11/1982 | Illinois | 18 | 4 | 7 | 1 | 2 | 6 | 2 | 0 | 9 |
| 12/17/1982 | Duquesne | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| 12/18/1982 | Tulane | 6 | 2 | 4 | 0 | 0 | 4 | 2 | 0 | 4 |
| 12/22/1982 | Indiana | 9 | 3 | 10 | 1 | 1 | 4 | 4 | 1 | 7 |
| 12/29/1982 | Kansas | 12 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 |
| 1/3/1983 | Mississippi | 15 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1/5/1983 | Louisiana State | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 6 |
| 1/8/1983 | Alabama | 16 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 4 |
| 1/10/1983 | Mississippi State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/15/1983 | Auburn | 16 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | 4 |
| 1/17/1983 | Florida | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1/22/1983 | Vanderbilt | 17 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 4 |
| 1/29/1983 | Georgia | 11 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| 1/31/1983 | Tennessee | 16 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 4 |
| 2/5/1983 | Alabama | 15 | 0 | 2 | 2 | 2 | 2 | 5 | 2 | 2 |
| 2/8/1983 | Mississippi State | 15 | 3 | 6 | 4 | 4 | 4 | 1 | 1 | 10 |
| 2/12/1983 | Auburn | 22 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 2 |
| 2/14/1983 | Florida | 13 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 |
| 2/19/1983 | Vanderbilt | 11 | 0 | 2 | 1 | 2 | 0 | 4 | 1 | 1 |
| 2/26/1983 | Georgia | 16 | 0 | 2 | 4 | 5 | 3 | 3 | 1 | 4 |
| 2/27/1983 | Tennessee | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/1983 | Mississippi | 20 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 6 |
| 3/5/1983 | Louisiana State | 5 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 2 |
| 3/11/1983 | Alabama | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| 3/19/1983 | Ohio | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 3/24/1983 | Indiana | 14 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 8 |
| 3/26/1983 | Louisville | 9 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 2 |
| Totals | 372 | 41 | 86 | 22 | 37 | 60 | 50 | 28 | 104 | |
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/1980 | East Tennessee State | 12 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 4 |
| 12/3/1980 | Ohio State | 6 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
| 12/6/1980 | Indiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/13/1980 | Kansas | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12/19/1980 | Alaska Anchorage | 21 | 5 | 14 | 2 | 3 | 4 | 5 | 0 | 12 |
| 12/20/1980 | Alabama-Birmingham | 9 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 5 |
| 12/27/1980 | Notre Dame | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12/30/1980 | Maine | 18 | 5 | 10 | 0 | 0 | 6 | 2 | 0 | 10 |
| 1/3/1981 | Georgia | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1/7/1981 | Auburn | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| 1/14/1981 | Mississippi | 15 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 1/17/1981 | Alabama | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 1/19/1981 | Louisiana State | 16 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 2 |
| 1/21/1981 | Florida | 28 | 5 | 8 | 0 | 0 | 3 | 2 | 2 | 10 |
| 1/24/1981 | Vanderbilt | 15 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 5 |
| 1/28/1981 | Mississippi State | 15 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 |
| 1/31/1981 | Georgia | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2/4/1981 | Auburn | 20 | 3 | 7 | 1 | 1 | 7 | 4 | 1 | 7 |
| 2/7/1981 | Tennessee | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/14/1981 | Alabama | 9 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 2 |
| 2/18/1981 | Florida | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21/1981 | Vanderbilt | 15 | 3 | 6 | 3 | 5 | 5 | 2 | 0 | 9 |
| 2/25/1981 | Mississippi State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1/1981 | Louisiana State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/1981 | Vanderbilt | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/15/1981 | Alabama-Birmingham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 258 | 28 | 74 | 15 | 24 | 43 | 35 | 8 | 71 | |
![]()