![]()
![]()
![]()
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 12/3/1949 | Indiana Central | 13 | 11 | 37 |
| 12/10/1949 | Western Ontario | 6 | 3 | 15 |
| 12/15/1949 | St. Johns | 1 | 0 | 2 |
| 12/21/1949 | DePaul | 2 | 4 | 8 |
| 12/23/1949 | Purdue | 4 | 0 | 8 |
| 12/29/1949 | Villanova | 4 | 0 | 8 |
| 12/30/1949 | Bradley | 9 | 1 | 19 |
| 1/2/1950 | Arkansas | 0 | 1 | 1 |
| 1/4/1950 | Mississippi State | 4 | 4 | 12 |
| 1/9/1950 | North Carolina | 4 | 2 | 10 |
| 1/14/1950 | Tennessee | 4 | 7 | 15 |
| 1/16/1950 | Georgia Tech | 5 | 5 | 15 |
| 1/17/1950 | Georgia | 4 | 2 | 10 |
| 1/21/1950 | DePaul | 8 | 3 | 19 |
| 1/23/1950 | Notre Dame | 3 | 5 | 11 |
| 1/26/1950 | Xavier | 9 | 2 | 20 |
| 1/28/1950 | Georgia | 4 | 3 | 11 |
| 1/30/1950 | Vanderbilt | 2 | 3 | 7 |
| 2/2/1950 | Alabama | 5 | 4 | 14 |
| 2/4/1950 | Mississippi | 3 | 3 | 9 |
| 2/11/1950 | Tennessee | 5 | 1 | 11 |
| 2/13/1950 | Alabama | 5 | 3 | 13 |
| 2/15/1950 | Mississippi | 7 | 3 | 17 |
| 2/18/1950 | Georgia Tech | 3 | 3 | 9 |
| 2/23/1950 | Xavier | 5 | 2 | 12 |
| 2/25/1950 | Vanderbilt | 9 | 3 | 21 |
| 3/3/1950 | Mississippi State | 9 | 1 | 19 |
| 3/4/1950 | Georgia | 8 | 1 | 17 |
| 3/4/1950 | Tennessee | 8 | 3 | 19 |
| 3/14/1950 | CCNY | 2 | 1 | 5 |
| Totals | 155 | 84 | 394 | |
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 11/29/1948 | Indiana Central | 3 | 3 | 9 |
| 12/8/1948 | DePaul | 2 | 2 | 6 |
| 12/10/1948 | Tulsa | 5 | 1 | 11 |
| 12/13/1948 | Arkansas | 2 | 3 | 7 |
| 12/16/1948 | Holy Cross | 0 | 0 | 0 |
| 12/18/1948 | St. Johns | 1 | 2 | 4 |
| 12/22/1948 | Tulane | 5 | 0 | 10 |
| 12/29/1948 | Tulane | 3 | 0 | 6 |
| 12/30/1948 | St. Louis | 1 | 2 | 4 |
| 1/11/1949 | Bowling Green | 1 | 0 | 2 |
| 1/15/1949 | Tennessee | 2 | 1 | 5 |
| 1/17/1949 | Georgia Tech | 2 | 0 | 4 |
| 1/22/1949 | DePaul | 0 | 0 | 0 |
| 1/29/1949 | Notre Dame | 3 | 0 | 6 |
| 1/31/1949 | Vanderbilt | 0 | 0 | 0 |
| 2/2/1949 | Alabama | 0 | 0 | 0 |
| 2/3/1949 | Mississippi | 3 | 1 | 7 |
| 2/8/1949 | Tennessee | 1 | 1 | 3 |
| 2/12/1949 | Xavier | 0 | 1 | 1 |
| 2/14/1949 | Alabama | 2 | 4 | 8 |
| 2/16/1949 | Mississippi | 4 | 2 | 10 |
| 2/19/1949 | Georgia Tech | 2 | 0 | 4 |
| 2/21/1949 | Georgia | 1 | 0 | 2 |
| 2/26/1949 | Vanderbilt | 1 | 0 | 2 |
| 3/3/1949 | Florida | 3 | 6 | 12 |
| 3/4/1949 | Auburn | 2 | 1 | 5 |
| 3/5/1949 | Tennessee | 2 | 0 | 4 |
| 3/5/1949 | Tulane | 1 | 0 | 2 |
| 3/14/1949 | Loyola (Chicago) | 2 | 3 | 7 |
| 3/21/1949 | Villanova | 9 | 3 | 21 |
| 3/22/1949 | Illinois | 6 | 3 | 15 |
| 3/26/1949 | Oklahoma A&M | 2 | 1 | 5 |
| Totals | 71 | 40 | 182 | |
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 11/29/1947 | Indiana Central | 3 | 0 | 6 |
| 12/1/1947 | Fort Knox | 0 | 0 | 0 |
| 12/5/1947 | Tulsa | 4 | 0 | 8 |
| 12/6/1947 | Tulsa | 5 | 2 | 12 |
| 12/10/1947 | DePaul | 4 | 2 | 10 |
| 12/13/1947 | Cincinnati | 4 | 1 | 9 |
| 12/17/1947 | Xavier | 1 | 4 | 6 |
| 12/20/1947 | Temple | 4 | 4 | 12 |
| 12/23/1947 | St. Johns | 5 | 1 | 11 |
| 1/2/1948 | Creighton | 2 | 1 | 5 |
| 1/3/1948 | Western Ontario | 3 | 3 | 9 |
| 1/5/1948 | Miami (OH) | 4 | 4 | 12 |
| 1/10/1948 | Michigan State | 3 | 2 | 8 |
| 1/12/1948 | Ohio | 6 | 5 | 17 |
| 1/17/1948 | Tennessee | 2 | 2 | 6 |
| 1/19/1948 | Georgia Tech | 3 | 0 | 6 |
| 1/20/1948 | Georgia | 3 | 0 | 6 |
| 1/24/1948 | Cincinnati | 2 | 0 | 4 |
| 1/31/1948 | DePaul | 2 | 2 | 6 |
| 2/2/1948 | Notre Dame | 0 | 0 | 0 |
| 2/7/1948 | Washington (St. Louis) | 0 | 2 | 2 |
| 2/9/1948 | Vanderbilt | 4 | 1 | 9 |
| 2/14/1948 | Tennessee | 3 | 2 | 8 |
| 2/16/1948 | Alabama | 1 | 2 | 4 |
| 2/20/1948 | Vanderbilt | 1 | 2 | 4 |
| 2/21/1948 | Georgia Tech | 4 | 2 | 10 |
| 2/24/1948 | Temple | 0 | 0 | 0 |
| 2/28/1948 | Xavier | 0 | 0 | 0 |
| 3/4/1948 | Florida | 10 | 2 | 22 |
| 3/5/1948 | Louisiana State | 4 | 2 | 10 |
| 3/6/1948 | Tennessee | 5 | 0 | 10 |
| 3/6/1948 | Georgia Tech | 1 | 0 | 2 |
| 3/18/1948 | Columbia | 2 | 1 | 5 |
| 3/20/1948 | Holy Cross | 0 | 0 | 0 |
| 3/23/1948 | Baylor | 3 | 1 | 7 |
| 3/27/1948 | Louisville | 4 | 0 | 8 |
| 3/29/1948 | Baylor | 4 | 1 | 9 |
| 3/31/1948 | Phillips Oilers | 0 | 0 | 0 |
| Totals | 106 | 51 | 263 | |
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 11/28/1946 | Indiana Central | 1 | 0 | 2 |
| 11/30/1946 | Tulane | 2 | 0 | 4 |
| 12/2/1946 | Fort Knox | 4 | 1 | 9 |
| 12/7/1946 | Cincinnati | 2 | 0 | 4 |
| 12/9/1946 | Idaho | 1 | 1 | 3 |
| 12/12/1946 | DePaul | 2 | 0 | 4 |
| 12/14/1946 | Texas A & M | 8 | 0 | 16 |
| 12/16/1946 | Miami (OH) | 2 | 2 | 6 |
| 12/21/1946 | St. Johns | 0 | 0 | 0 |
| 12/23/1946 | Baylor | 1 | 1 | 3 |
| 12/28/1946 | Wabash | 3 | 3 | 9 |
| 12/30/1946 | Oklahoma A&M | 0 | 0 | 0 |
| 1/4/1947 | Ohio | 3 | 2 | 8 |
| 1/11/1947 | Dayton | 3 | 1 | 7 |
| 1/13/1947 | Vanderbilt | 5 | 0 | 10 |
| 1/18/1947 | Tennessee | 3 | 3 | 9 |
| 1/20/1947 | Georgia Tech | 3 | 1 | 7 |
| 1/21/1947 | Georgia | 3 | 2 | 8 |
| 1/25/1947 | Xavier | 1 | 2 | 4 |
| 1/27/1947 | Michigan State | 4 | 0 | 8 |
| 2/1/1947 | Notre Dame | 1 | 0 | 2 |
| 2/8/1947 | DePaul | 0 | 0 | 0 |
| 2/10/1947 | Georgia | 3 | 0 | 6 |
| 2/15/1947 | Tennessee | 0 | 0 | 0 |
| 2/17/1947 | Alabama | 0 | 0 | 0 |
| 2/19/1947 | Xavier | 0 | 0 | 0 |
| 2/21/1947 | Vanderbilt | 3 | 0 | 6 |
| 2/22/1947 | Georgia Tech | 0 | 0 | 0 |
| 2/27/1947 | Vanderbilt | 10 | 0 | 20 |
| 2/28/1947 | Auburn | 5 | 1 | 11 |
| 3/1/1947 | Tulane | 0 | 0 | 0 |
| 3/1/1947 | Georgia Tech | 2 | 5 | 9 |
| 3/8/1947 | Temple | 2 | 0 | 4 |
| 3/19/1947 | North Carolina State | 3 | 2 | 8 |
| 3/24/1947 | Utah | 6 | 0 | 12 |
| Totals | 86 | 27 | 199 | |
![]()